New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 47% of Lewis County students met or exceeded expectations, marking a 4.6% increase from the previous school year's results.
Within the county, Copenhagen Central School, Lowville Elementary School, and Lowville Middle School students performed the best in Mathematics, with 57% of them considered proficient in the subject. Meanwhile, Beaver River Middle School students fared the worst, with only 32% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Copenhagen Central School | 45% | 12% | 472 |
Lowville Elementary School | 44% | 13% | 618 |
Lowville Middle School | 29% | 28% | 297 |
Harrisville Junior-Senior High School | 35% | 18% | 158 |
Harrisville Elementary School | 43% | 8% | 172 |
West Leyden Elementary School | 49% | 2% | 123 |
Lowville Middle School | 33% | 17% | 297 |
South Lewis Middle School | 36% | 14% | 308 |
Beaver River Elementary School | 45% | 4% | 414 |
South Lewis Middle School | 33% | 11% | 308 |
Harrisville Elementary School | 35% | 7% | 172 |
Copenhagen Central School | 31% | 10% | 472 |
Beaver River Middle School | 35% | 6% | 192 |
Lowville Elementary School | 26% | 13% | 618 |
Beaver River Elementary School | 30% | 7% | 414 |
West Leyden Elementary School | 31% | 4% | 123 |
Beaver River Middle School | 23% | 9% | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE