NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 38.4% of Jefferson County students met or exceeded expectations, marking a 2.2% increase from the previous school year's results.
Within the county, Thousand Islands Middle School students performed the best in English Language Arts, with 64% of them considered proficient in the subject. Meanwhile, Starbuck Elementary School students fared the worst, with only 21% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Thousand Islands Middle School | 40% | 24% | 209 |
Sackets Harbor Central School | 40% | 19% | 409 |
Black River School | 40% | 14% | 460 |
Alexandria Central High School | 41% | 9% | 227 |
La Fargeville Central School | 33% | 15% | 496 |
General Brown Junior-Senior High School | 36% | 11% | 661 |
Bashaw Elementary School | 36% | 11% | 125 |
Clarke Middle School | 32% | 14% | 434 |
Indian River Middle School | 31% | 15% | 672 |
Lyme Central School | 34% | 10% | 337 |
Guardino Elementary School | 31% | 10% | 293 |
Philadelphia Primary School | 41% | 0% | 114 |
Alexandria Central Elementary School | 29% | 12% | 230 |
Calcium Primary School | 31% | 9% | 545 |
Theresa Primary School | 36% | 4% | 187 |
Maynard P. Wilson Elementary School | 27% | 12% | 520 |
Carthage Middle School | 26% | 11% | 899 |
Belleville Henderson Central School | 26% | 10% | 502 |
Indian River Intermediate School | 28% | 8% | 544 |
Evans Mills Primary School | 29% | 4% | 375 |
Case Middle School | 23% | 10% | 626 |
Brownville School | 25% | 7% | 409 |
North Elementary School | 27% | 5% | 455 |
Sherman School | 27% | 5% | 320 |
Carthage Elementary School | 25% | 6% | 378 |
Harold T. Wiley School | 21% | 7% | 574 |
Antwerp Primary School | 21% | 7% | 185 |
West Carthage Elementary School | 21% | 7% | 348 |
Mannsville Manor Elementary School | 22% | 5% | 319 |
Ohio Street School | 19% | 7% | 301 |
Knickerbocker School | 19% | 5% | 364 |
Starbuck Elementary School | 19% | 2% | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE