New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 79.4% of the Massena Senior High School's total enrollment.
Among the 37 schools in St. Lawrence County, Ogdensburg Free Academy ranked second in enrollment numbers with 676 students, while Heuvelton Central School welcomed 553 students and came in third in the 2023-24 school year.
Massena Senior High School is part of Massena Central School District, which roughly covers five schools within St. Lawrence County and has a main office in Massena.
In the previous school year, Massena Senior High School also had the highest number of students among St. Lawrence County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Massena Senior High School | Massena | 798 |
Ogdensburg Free Academy | Ogdensburg | 676 |
Heuvelton Central School | Heuvelton | 553 |
Lisbon Central School | Lisbon | 546 |
Lawrence Avenue Elementary School | Potsdam | 546 |
Gouverneur Elementary School | Gouverneur | 513 |
John F. Kennedy School | Ogdensburg | 462 |
Gouverneur High School | Gouverneur | 462 |
Gouverneur Middle School | Gouverneur | 447 |
Madison Elementary School | Massena | 418 |
Jefferson Elementary School | Massena | 416 |
Potsdam Senior High School | Potsdam | 412 |
F. S. Banford Elementary School | Canton | 408 |
Nightengale Elementary School | Massena | 400 |
Colton-Pierrepont Central School | Colton | 381 |
J. William Leary Junior High School | Massena | 380 |
Hermon-Dekalb Central School | De Kalb Junction | 371 |
Saint Lawrence Elementary School | Brasher Falls | 363 |
A. A. Kingston Middle School | Potsdam | 346 |
Norwood-Norfolk Elementary School | Norwood | 341 |
H. C. Williams Senior High School | Canton | 341 |
J. M. Mckenney Middle School | Canton | 320 |
Morristown Central School | Morristown | 315 |
Madrid-Waddington Junior-Senior High School | Madrid | 314 |
Norwood-Norfolk School | Norwood | 312 |
St. Lawrence Middle School | Brasher Falls | 309 |
Madrid-Waddington Elementary School | Madrid | 303 |
Norwood-Norfolk Middle School | Norwood | 293 |
Saint Lawrence High School | Brasher Falls | 288 |
Edwards-Knox Elementary School | Hermon | 288 |
Madill School | Ogdensburg | 280 |
Hammond Central School | Hammond | 228 |
Edwards-Knox Junior-Senior High School | Hermon | 225 |
Parishville-Hopkinton Elementary School | Parishville | 181 |
Parishville-Hopkinton Junior-Senior High School | Parishville | 159 |
Clifton-Fine Elementary School | Star Lake | 139 |
Clifton-Fine Junior-Senior High School | Star Lake | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE