New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
St. Lawrence County had the 27th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of St. Lawrence County schools fell by 1.8% compared to the year before.
In the 2023-24 school year, 51.7% of students were boys, and 48.3% were girls.
Most of the students were white, representing 92.7% of the St. Lawrence County student body.
Within St. Lawrence County, Massena Senior High School had the highest enrollment numbers in the school year, welcoming 798 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Massena Senior High School | 827 | 798 | -3.5% |
Ogdensburg Free Academy | 714 | 676 | -5.3% |
Heuvelton Central School | 552 | 553 | 0.2% |
Lisbon Central School | 561 | 546 | -2.7% |
Lawrence Avenue Elementary School | 551 | 546 | -0.9% |
Gouverneur Elementary School | 506 | 513 | 1.4% |
John F. Kennedy School | 462 | 462 | 0% |
Gouverneur High School | 467 | 462 | -1.1% |
Gouverneur Middle School | 472 | 447 | -5.3% |
Madison Elementary School | 422 | 418 | -0.9% |
Jefferson Elementary School | 410 | 416 | 1.5% |
Potsdam Senior High School | 373 | 412 | 10.5% |
F. S. Banford Elementary School | 434 | 408 | -6% |
Nightengale Elementary School | 402 | 400 | -0.5% |
Colton-Pierrepont Central School | 373 | 381 | 2.1% |
J. William Leary Junior High School | 368 | 380 | 3.3% |
Hermon-Dekalb Central School | 381 | 371 | -2.6% |
Saint Lawrence Elementary School | 363 | 363 | 0% |
A. A. Kingston Middle School | 368 | 346 | -6% |
Norwood-Norfolk Elementary School | 363 | 341 | -6.1% |
H. C. Williams Senior High School | 346 | 341 | -1.4% |
J. M. Mckenney Middle School | 337 | 320 | -5% |
Morristown Central School | 329 | 315 | -4.3% |
Madrid-Waddington Junior-Senior High School | 328 | 314 | -4.3% |
Norwood-Norfolk School | 314 | 312 | -0.6% |
St. Lawrence Middle School | 311 | 309 | -0.6% |
Madrid-Waddington Elementary School | 327 | 303 | -7.3% |
Norwood-Norfolk Middle School | 295 | 293 | -0.7% |
Saint Lawrence High School | 308 | 288 | -6.5% |
Edwards-Knox Elementary School | 294 | 288 | -2% |
Madill School | 281 | 280 | -0.4% |
Hammond Central School | 246 | 228 | -7.3% |
Edwards-Knox Junior-Senior High School | 221 | 225 | 1.8% |
Parishville-Hopkinton Elementary School | 176 | 181 | 2.8% |
Parishville-Hopkinton Junior-Senior High School | 169 | 159 | -5.9% |
Clifton-Fine Elementary School | 129 | 139 | 7.8% |
Clifton-Fine Junior-Senior High School | 123 | 121 | -1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE