NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Jefferson County had the 25th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Jefferson County schools grew by 0.8% compared to the year before.
In the 2023-24 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 77.2% of the Jefferson County student body.
Within Jefferson County, Watertown Senior High School had the highest enrollment numbers in the school year, welcoming 1,139 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Watertown Senior High School | 1,083 | 1,139 | 5.2% |
Carthage Middle School | 899 | 931 | 3.6% |
Carthage Senior High School | 817 | 846 | 3.5% |
Indian River High School | 780 | 796 | 2.1% |
Indian River Middle School | 672 | 725 | 7.9% |
General Brown Junior-Senior High School | 661 | 654 | -1.1% |
Harold T. Wiley School | 574 | 621 | 8.2% |
Case Middle School | 626 | 592 | -5.4% |
South Jefferson High School | 553 | 589 | 6.5% |
Black River School | 460 | 546 | 18.7% |
Calcium Primary School | 545 | 541 | -0.7% |
Indian River Intermediate School | 544 | 539 | -0.9% |
Belleville Henderson Central School | 502 | 503 | 0.2% |
Maynard P. Wilson Elementary School | 520 | 479 | -7.9% |
La Fargeville Central School | 496 | 467 | -5.8% |
North Elementary School | 455 | 440 | -3.3% |
Clarke Middle School | 434 | 404 | -6.9% |
Carthage Elementary School | 378 | 404 | 6.9% |
Sackets Harbor Central School | 409 | 399 | -2.4% |
West Carthage Elementary School | 348 | 390 | 12.1% |
Brownville School | 409 | 372 | -9% |
Knickerbocker School | 364 | 360 | -1.1% |
Lyme Central School | 337 | 345 | 2.4% |
Mannsville Manor Elementary School | 319 | 330 | 3.4% |
Evans Mills Primary School | 375 | 329 | -12.3% |
Dexter Elementary School | 316 | 322 | 1.9% |
Ohio Street School | 301 | 311 | 3.3% |
Sherman School | 320 | 309 | -3.4% |
Guardino Elementary School | 293 | 264 | -9.9% |
Thousand Islands High School | 247 | 253 | 2.4% |
Alexandria Central Elementary School | 230 | 248 | 7.8% |
Alexandria Central High School | 227 | 225 | -0.9% |
Theresa Primary School | 187 | 193 | 3.2% |
Thousand Islands Middle School | 209 | 192 | -8.1% |
Starbuck Elementary School | 185 | 185 | 0% |
Antwerp Primary School | 185 | 157 | -15.1% |
Philadelphia Primary School | 114 | 121 | 6.1% |
Bashaw Elementary School | 125 | 114 | -8.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE