NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Jefferson County had the 25th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Jefferson County schools fell by 0.1% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 77.8% of the Jefferson County student body.
Within Jefferson County, Watertown Senior High School had the highest enrollment numbers in the school year, welcoming 1,083 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Watertown Senior High School | 1,068 | 1,083 | 1.4% |
Carthage Middle School | 919 | 899 | -2.2% |
Carthage Senior High School | 832 | 817 | -1.8% |
Indian River High School | 794 | 780 | -1.8% |
Indian River Middle School | 719 | 672 | -6.5% |
General Brown Junior-Senior High School | 634 | 661 | 4.3% |
Case Middle School | 607 | 626 | 3.1% |
Harold T. Wiley School | 617 | 574 | -7% |
South Jefferson High School | 577 | 553 | -4.2% |
Calcium Primary School | 536 | 545 | 1.7% |
Indian River Intermediate School | 506 | 544 | 7.5% |
Maynard P. Wilson Elementary School | 529 | 520 | -1.7% |
Belleville Henderson Central School | 500 | 502 | 0.4% |
La Fargeville Central School | 493 | 496 | 0.6% |
Black River School | 459 | 460 | 0.2% |
North Elementary School | 454 | 455 | 0.2% |
Clarke Middle School | 434 | 434 | 0% |
Sackets Harbor Central School | 397 | 409 | 3% |
Brownville School | 422 | 409 | -3.1% |
Carthage Elementary School | 349 | 378 | 8.3% |
Evans Mills Primary School | 371 | 375 | 1.1% |
Knickerbocker School | 351 | 364 | 3.7% |
West Carthage Elementary School | 353 | 348 | -1.4% |
Lyme Central School | 330 | 337 | 2.1% |
Sherman School | 331 | 320 | -3.3% |
Mannsville Manor Elementary School | 325 | 319 | -1.8% |
Dexter Elementary School | 314 | 316 | 0.6% |
Ohio Street School | 310 | 301 | -2.9% |
Guardino Elementary School | 283 | 293 | 3.5% |
Thousand Islands High School | 255 | 247 | -3.1% |
Alexandria Central Elementary School | 247 | 230 | -6.9% |
Alexandria Central High School | 225 | 227 | 0.9% |
Thousand Islands Middle School | 218 | 209 | -4.1% |
Theresa Primary School | 183 | 187 | 2.2% |
Starbuck Elementary School | 168 | 185 | 10.1% |
Antwerp Primary School | 172 | 185 | 7.6% |
Bashaw Elementary School | 136 | 125 | -8.1% |
Philadelphia Primary School | 100 | 114 | 14% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE