New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 16,635 students attending Jefferson County schools, 77.2% were white. Hispanic students were the second largest ethnicity, making up 9.7% of Jefferson County students.
In the previous school year, white was also the most common student ethnicity in Jefferson County, representing 77.2% of the student body.
Evans Mills Primary School had the most even distribution of races among county schools, with 52.9% white students, 23.1% Hispanic students, 11.2% Black students, 8.5% multiracial students, and 4.3% Asian or Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.8% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alexandria Central Elementary School | White | 94.8% | 248 |
Alexandria Central High School | White | 92.9% | 225 |
Antwerp Primary School | White | 62.4% | 157 |
Bashaw Elementary School | White | 98.2% | 114 |
Belleville Henderson Central School | White | 91.5% | 503 |
Black River School | White | 64.1% | 546 |
Brownville School | White | 89.2% | 372 |
Calcium Primary School | White | 55.6% | 541 |
Carthage Elementary School | White | 77.2% | 404 |
Carthage Middle School | White | 71.5% | 931 |
Carthage Senior High School | White | 74.5% | 846 |
Case Middle School | White | 65.5% | 592 |
Clarke Middle School | White | 95% | 404 |
Dexter Elementary School | White | 88.8% | 322 |
Evans Mills Primary School | White | 52.9% | 329 |
General Brown Junior-Senior High School | White | 92.7% | 654 |
Guardino Elementary School | White | 94.3% | 264 |
Harold T. Wiley School | White | 67.1% | 621 |
Indian River High School | White | 72.2% | 796 |
Indian River Intermediate School | White | 60.3% | 539 |
Indian River Middle School | White | 66.3% | 725 |
Knickerbocker School | White | 71.7% | 360 |
La Fargeville Central School | White | 93.1% | 467 |
Lyme Central School | White | 89% | 345 |
Mannsville Manor Elementary School | White | 93.3% | 330 |
Maynard P. Wilson Elementary School | White | 92.5% | 479 |
North Elementary School | White | 64.8% | 440 |
Ohio Street School | White | 65.3% | 311 |
Philadelphia Primary School | White | 81.8% | 121 |
Sackets Harbor Central School | White | 88.2% | 399 |
Sherman School | White | 71.5% | 309 |
South Jefferson High School | White | 93.5% | 589 |
Starbuck Elementary School | White | 56.2% | 185 |
Theresa Primary School | White | 85.5% | 193 |
Thousand Islands High School | White | 90.9% | 253 |
Thousand Islands Middle School | White | 93.2% | 192 |
Watertown Senior High School | White | 70.9% | 1,139 |
West Carthage Elementary School | White | 78.7% | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE