New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 16,499 students attending Jefferson County schools, 77.8% were white. Hispanic students were the second largest ethnicity, making up 8.8% of Jefferson County students.
In the previous school year, white was also the most common student ethnicity in Jefferson County, representing 78.1% of the student body.
Evans Mills Primary School had the most even distribution of races among county schools, with 53.3% white students, 20% Hispanic students, 14.7% Black students, 9.9% multiracial students, and 2.1% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alexandria Central Elementary School | White | 95.7% | 230 |
Alexandria Central High School | White | 91.6% | 227 |
Antwerp Primary School | White | 65.9% | 185 |
Bashaw Elementary School | White | 97.6% | 125 |
Belleville Henderson Central School | White | 92.2% | 502 |
Black River School | White | 65.7% | 460 |
Brownville School | White | 91.9% | 409 |
Calcium Primary School | White | 59.8% | 545 |
Carthage Elementary School | White | 73% | 378 |
Carthage Middle School | White | 71.9% | 899 |
Carthage Senior High School | White | 75.9% | 817 |
Case Middle School | White | 67.4% | 626 |
Clarke Middle School | White | 93.3% | 434 |
Dexter Elementary School | White | 89.6% | 316 |
Evans Mills Primary School | White | 53.3% | 375 |
General Brown Junior-Senior High School | White | 92.4% | 661 |
Guardino Elementary School | White | 92.2% | 293 |
Harold T. Wiley School | White | 65% | 574 |
Indian River High School | White | 72.6% | 780 |
Indian River Intermediate School | White | 61% | 544 |
Indian River Middle School | White | 71.3% | 672 |
Knickerbocker School | White | 68.4% | 364 |
La Fargeville Central School | White | 92.7% | 496 |
Lyme Central School | White | 90.5% | 337 |
Mannsville Manor Elementary School | White | 94.7% | 319 |
Maynard P. Wilson Elementary School | White | 94.6% | 520 |
North Elementary School | White | 62.2% | 455 |
Ohio Street School | White | 64.8% | 301 |
Philadelphia Primary School | White | 78.1% | 114 |
Sackets Harbor Central School | White | 90.5% | 409 |
Sherman School | White | 68.1% | 320 |
South Jefferson High School | White | 95.5% | 553 |
Starbuck Elementary School | White | 60.5% | 185 |
Theresa Primary School | White | 79.7% | 187 |
Thousand Islands High School | White | 89.1% | 247 |
Thousand Islands Middle School | White | 90% | 209 |
Watertown Senior High School | White | 71.3% | 1,083 |
West Carthage Elementary School | White | 80.7% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE