New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 13,903 students attending St. Lawrence County schools, 92.9% were white. American Indian or Alaska Native students were the second largest ethnicity, making up 2.2% of St. Lawrence County students.
In the previous school year, white was also the most common student ethnicity in St. Lawrence County, representing 94.2% of the student body.
J. William Leary Junior High School had the most even distribution of races among county schools, with 79.6% white students, 16.3% American Indian or Alaska Native students, 1.4% Hispanic students, 1.1% multiracial students, 0.8% Black students, and 0.8% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. A. Kingston Middle School | White | 91.3% | 368 |
Clifton-Fine Elementary School | White | 90.7% | 129 |
Clifton-Fine Junior-Senior High School | White | 88.6% | 123 |
Colton-Pierrepont Central School | White | 99.2% | 373 |
Edwards-Knox Elementary School | White | 94.6% | 294 |
Edwards-Knox Junior-Senior High School | White | 96.4% | 221 |
F. S. Banford Elementary School | White | 91.9% | 434 |
Gouverneur Elementary School | White | 95.1% | 506 |
Gouverneur High School | White | 97.6% | 467 |
Gouverneur Middle School | White | 96.4% | 472 |
H. C. Williams Senior High School | White | 93.9% | 346 |
Hammond Central School | White | 95.5% | 246 |
Hermon-Dekalb Central School | White | 96.1% | 381 |
Heuvelton Central School | White | 96.4% | 552 |
J. M. Mckenney Middle School | White | 93.2% | 337 |
J. William Leary Junior High School | White | 79.6% | 368 |
Jefferson Elementary School | White | 82.7% | 410 |
John F. Kennedy School | White | 96.1% | 462 |
Lawrence Avenue Elementary School | White | 86.2% | 551 |
Lisbon Central School | White | 97% | 561 |
Madill School | White | 98.2% | 281 |
Madison Elementary School | White | 85.8% | 422 |
Madrid-Waddington Elementary School | White | 94.8% | 327 |
Madrid-Waddington Junior-Senior High School | White | 96% | 328 |
Massena Senior High School | White | 81.3% | 827 |
Morristown Central School | White | 96% | 329 |
Nightengale Elementary School | White | 88.6% | 402 |
Norwood-Norfolk Elementary School | White | 99.7% | 363 |
Norwood-Norfolk Middle School | White | 95.3% | 295 |
Norwood-Norfolk School | White | 96.5% | 314 |
Ogdensburg Free Academy | White | 98.3% | 714 |
Parishville-Hopkinton Elementary School | White | 98.9% | 176 |
Parishville-Hopkinton Junior-Senior High School | White | 99.4% | 169 |
Potsdam Senior High School | White | 90.1% | 373 |
Saint Lawrence Elementary School | White | 92.6% | 363 |
Saint Lawrence High School | White | 91.2% | 308 |
St. Lawrence Middle School | White | 92.9% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE