New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 29.1% of the students met or exceeded expections in Jefferson County, an increase of 6.2% compared to the previous school year.
Within the county, Theresa Primary School students performed the best in Mathematics, with 60% of them considered proficient in the subject. Meanwhile, Clarke Middle School and Case Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Theresa Primary School | 47% | 13% | 183 |
Bashaw Elementary School | 29% | 27% | 136 |
La Fargeville Central School | 30% | 25% | 493 |
Alexandria Central High School | 33% | 19% | 225 |
Evans Mills Primary School | 38% | 12% | 371 |
Black River School | 31% | 19% | 459 |
Alexandria Central Elementary School | 31% | 14% | 247 |
Thousand Islands Middle School | 29% | 13% | 218 |
Guardino Elementary School | 27% | 15% | 283 |
Calcium Primary School | 38% | 4% | 536 |
Sackets Harbor Central School | 27% | 14% | 397 |
Antwerp Primary School | 28% | 12% | 172 |
Lyme Central School | 25% | 14% | 330 |
Philadelphia Primary School | 32% | 4% | 100 |
Indian River Intermediate School | 20% | 16% | 506 |
General Brown Junior-Senior High School | 25% | 10% | 634 |
North Elementary School | 22% | 11% | 454 |
Maynard P. Wilson Elementary School | 22% | 11% | 529 |
Knickerbocker School | 23% | 8% | 351 |
Carthage Middle School | 20% | 11% | 919 |
Sherman School | 22% | 8% | 331 |
Mannsville Manor Elementary School | 20% | 10% | 325 |
Indian River Middle School | 19% | 10% | 719 |
West Carthage Elementary School | 19% | 8% | 353 |
Belleville Henderson Central School | 12% | 15% | 500 |
Harold T. Wiley School | 17% | 9% | 617 |
Brownville School | 19% | 6% | 422 |
Ohio Street School | 20% | 3% | 310 |
Carthage Elementary School | 17% | 3% | 349 |
Starbuck Elementary School | 7% | 9% | 168 |
Clarke Middle School | 0% | 0% | 434 |
Case Middle School | 0% | 0% | 607 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE