New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 36.2% of the students met or exceeded expections in Jefferson County, a decrease of 14% compared to the previous school year.
Within the county, Thousand Islands Middle School students performed the best in English Language Arts, with 63% of them considered proficient in the subject. Meanwhile, Case Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Thousand Islands Middle School | 39% | 24% | 218 |
Theresa Primary School | 55% | 3% | 183 |
La Fargeville Central School | 31% | 21% | 493 |
Black River School | 43% | 8% | 459 |
General Brown Junior-Senior High School | 29% | 21% | 634 |
Alexandria Central High School | 38% | 12% | 225 |
Sackets Harbor Central School | 29% | 20% | 397 |
Lyme Central School | 29% | 20% | 330 |
Philadelphia Primary School | 46% | 0% | 100 |
Indian River Middle School | 32% | 14% | 719 |
Carthage Middle School | 28% | 15% | 919 |
Bashaw Elementary School | 29% | 14% | 136 |
Alexandria Central Elementary School | 27% | 15% | 247 |
Clarke Middle School | 26% | 15% | 434 |
Belleville Henderson Central School | 24% | 16% | 500 |
Harold T. Wiley School | 23% | 14% | 617 |
Maynard P. Wilson Elementary School | 24% | 12% | 529 |
Brownville School | 24% | 12% | 422 |
Guardino Elementary School | 27% | 5% | 283 |
Sherman School | 26% | 4% | 331 |
Indian River Intermediate School | 20% | 10% | 506 |
Mannsville Manor Elementary School | 26% | 3% | 325 |
West Carthage Elementary School | 25% | 3% | 353 |
Calcium Primary School | 25% | 3% | 536 |
North Elementary School | 22% | 5% | 454 |
Evans Mills Primary School | 26% | 1% | 371 |
Carthage Elementary School | 25% | 1% | 349 |
Starbuck Elementary School | 21% | 2% | 168 |
Knickerbocker School | 16% | 6% | 351 |
Ohio Street School | 18% | 3% | 310 |
Antwerp Primary School | 16% | 0% | 172 |
Case Middle School | 0% | 0% | 607 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE