New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 30.799999999999997% of the students met or exceeded expections in St. Lawrence County, an increase of 2% compared to the previous school year.
Within the county, Lawrence Avenue Elementary School students performed the best in Mathematics, with 71% of them considered proficient in the subject. Meanwhile, Madrid-Waddington Junior-Senior High School, Lisbon Central School, and J. M. Mckenney Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lawrence Avenue Elementary School | 32% | 39% | 546 |
Saint Lawrence Elementary School | 24% | 32% | 376 |
Jefferson Elementary School | 35% | 20% | 403 |
Colton-Pierrepont Central School | 27% | 26% | 392 |
Madrid-Waddington Elementary School | 22% | 26% | 337 |
Nightengale Elementary School | 25% | 21% | 401 |
Madison Elementary School | 31% | 15% | 443 |
Parishville-Hopkinton Elementary School | 29% | 16% | 175 |
Heuvelton Central School | 29% | 11% | 533 |
Madill School | 25% | 14% | 279 |
A. A. Kingston Middle School | 25% | 14% | 376 |
St. Lawrence Middle School | 24% | 12% | 319 |
F. S. Banford Elementary School | 24% | 11% | 445 |
Morristown Central School | 23% | 10% | 342 |
Hammond Central School | 19% | 14% | 239 |
Clifton-Fine Junior-Senior High School | 23% | 3% | 118 |
Ogdensburg Free Academy | 17% | 7% | 727 |
John F. Kennedy School | 18% | 5% | 482 |
J. William Leary Junior High School | 16% | 6% | 394 |
Hermon-Dekalb Central School | 17% | 5% | 373 |
Edwards-Knox Elementary School | 14% | 7% | 300 |
Parishville-Hopkinton Junior-Senior High School | 15% | 5% | 170 |
Norwood-Norfolk Middle School | 15% | 5% | 305 |
Norwood-Norfolk Elementary School | 15% | 5% | 370 |
Edwards-Knox Junior-Senior High School | 11% | 6% | 212 |
Clifton-Fine Elementary School | 12% | 5% | 136 |
Gouverneur Elementary School | 9% | 2% | 528 |
Madrid-Waddington Junior-Senior High School | 0% | 0% | 323 |
Lisbon Central School | 0% | 0% | 573 |
J. M. Mckenney Middle School | 0% | 0% | 339 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE