NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 42.4% of the students met or exceeded expections in St. Lawrence County, a decrease of 3.2% compared to the previous school year.
Within the county, Lawrence Avenue Elementary School students performed the best in English Language Arts, with 66% of them considered proficient in the subject. Meanwhile, Gouverneur Elementary School students fared the worst, with only 20% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lawrence Avenue Elementary School | 46% | 20% | 546 |
Nightengale Elementary School | 37% | 20% | 401 |
Colton-Pierrepont Central School | 36% | 19% | 392 |
Clifton-Fine Junior-Senior High School | 38% | 15% | 118 |
Parishville-Hopkinton Junior-Senior High School | 34% | 18% | 170 |
A. A. Kingston Middle School | 30% | 21% | 376 |
Madison Elementary School | 31% | 19% | 443 |
Jefferson Elementary School | 40% | 10% | 403 |
Heuvelton Central School | 36% | 14% | 533 |
Madill School | 39% | 10% | 279 |
J. M. Mckenney Middle School | 35% | 13% | 339 |
Ogdensburg Free Academy | 29% | 17% | 727 |
Morristown Central School | 33% | 13% | 342 |
Parishville-Hopkinton Elementary School | 31% | 14% | 175 |
Madrid-Waddington Junior-Senior High School | 27% | 16% | 323 |
Madrid-Waddington Elementary School | 36% | 5% | 337 |
Lisbon Central School | 27% | 13% | 573 |
St. Lawrence Middle School | 26% | 12% | 319 |
Saint Lawrence Elementary School | 32% | 6% | 376 |
John F. Kennedy School | 28% | 10% | 482 |
J. William Leary Junior High School | 30% | 8% | 394 |
Hammond Central School | 31% | 6% | 239 |
Norwood-Norfolk Middle School | 26% | 8% | 305 |
Hermon-Dekalb Central School | 28% | 5% | 373 |
Edwards-Knox Elementary School | 19% | 13% | 300 |
Norwood-Norfolk Elementary School | 25% | 4% | 370 |
Edwards-Knox Junior-Senior High School | 19% | 9% | 212 |
F. S. Banford Elementary School | 23% | 4% | 445 |
Clifton-Fine Elementary School | 14% | 10% | 136 |
Gouverneur Elementary School | 17% | 3% | 528 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE