NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 25th highest enrollment numbers in the state.
The number of students in the halls of Jefferson County schools grew by 2.8% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 78% of the Jefferson County student body.
Within Jefferson County, Watertown Senior High School had the highest enrollment numbers in the school year, welcoming 1,068 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Watertown Senior High School | 1,049 | 1,068 | 1.8% |
Carthage Middle School | 887 | 919 | 3.6% |
Carthage Senior High School | 836 | 832 | -0.5% |
Indian River High School | 767 | 794 | 3.5% |
Indian River Middle School | 724 | 719 | -0.7% |
General Brown Junior-Senior High School | 628 | 634 | 1% |
Harold T. Wiley School | 656 | 617 | -5.9% |
Case Middle School | 591 | 607 | 2.7% |
South Jefferson High School | 547 | 577 | 5.5% |
Calcium Primary School | 475 | 536 | 12.8% |
Maynard P. Wilson Elementary School | 489 | 529 | 8.2% |
Indian River Intermediate School | 505 | 506 | 0.2% |
Belleville Henderson Central School | 492 | 500 | 1.6% |
La Fargeville Central School | 489 | 493 | 0.8% |
Black River School | 441 | 459 | 4.1% |
North Elementary School | 482 | 454 | -5.8% |
Clarke Middle School | 439 | 434 | -1.1% |
Brownville School | 422 | 422 | 0% |
Sackets Harbor Central School | 391 | 397 | 1.5% |
Evans Mills Primary School | 327 | 371 | 13.5% |
West Carthage Elementary School | 318 | 353 | 11% |
Knickerbocker School | 340 | 351 | 3.2% |
Carthage Elementary School | 332 | 349 | 5.1% |
Sherman School | 278 | 331 | 19.1% |
Lyme Central School | 332 | 330 | -0.6% |
Mannsville Manor Elementary School | 298 | 325 | 9.1% |
Dexter Elementary School | 308 | 314 | 1.9% |
Ohio Street School | 345 | 310 | -10.1% |
Guardino Elementary School | 229 | 283 | 23.6% |
Thousand Islands High School | 244 | 255 | 4.5% |
Alexandria Central Elementary School | 236 | 247 | 4.7% |
Alexandria Central High School | 238 | 225 | -5.5% |
Thousand Islands Middle School | 209 | 218 | 4.3% |
Theresa Primary School | 182 | 183 | 0.5% |
Antwerp Primary School | 164 | 172 | 4.9% |
Starbuck Elementary School | 154 | 168 | 9.1% |
Bashaw Elementary School | 105 | 136 | 29.5% |
Philadelphia Primary School | 120 | 100 | -16.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE