New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
St. Lawrence County had the 27th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of St. Lawrence County schools fell by 1.1% compared to the year before.
In the 2022-23 school year, 51.2% of students were boys, and 48.8% were girls.
Most of the students were white, representing 92.9% of the St. Lawrence County student body.
Within St. Lawrence County, Massena Senior High School had the highest enrollment numbers in the school year, welcoming 827 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Massena Senior High School | 836 | 827 | -1.1% |
Ogdensburg Free Academy | 727 | 714 | -1.8% |
Lisbon Central School | 573 | 561 | -2.1% |
Heuvelton Central School | 533 | 552 | 3.6% |
Lawrence Avenue Elementary School | 546 | 551 | 0.9% |
Gouverneur Elementary School | 528 | 506 | -4.2% |
Gouverneur Middle School | 462 | 472 | 2.2% |
Gouverneur High School | 457 | 467 | 2.2% |
John F. Kennedy School | 482 | 462 | -4.1% |
F. S. Banford Elementary School | 445 | 434 | -2.5% |
Madison Elementary School | 443 | 422 | -4.7% |
Jefferson Elementary School | 403 | 410 | 1.7% |
Nightengale Elementary School | 401 | 402 | 0.2% |
Hermon-Dekalb Central School | 373 | 381 | 2.1% |
Potsdam Senior High School | 395 | 373 | -5.6% |
Colton-Pierrepont Central School | 392 | 373 | -4.8% |
J. William Leary Junior High School | 394 | 368 | -6.6% |
A. A. Kingston Middle School | 376 | 368 | -2.1% |
Saint Lawrence Elementary School | 376 | 363 | -3.5% |
Norwood-Norfolk Elementary School | 370 | 363 | -1.9% |
H. C. Williams Senior High School | 339 | 346 | 2.1% |
J. M. Mckenney Middle School | 339 | 337 | -0.6% |
Morristown Central School | 342 | 329 | -3.8% |
Madrid-Waddington Junior-Senior High School | 323 | 328 | 1.5% |
Madrid-Waddington Elementary School | 337 | 327 | -3% |
Norwood-Norfolk School | 327 | 314 | -4% |
St. Lawrence Middle School | 319 | 311 | -2.5% |
Saint Lawrence High School | 279 | 308 | 10.4% |
Norwood-Norfolk Middle School | 305 | 295 | -3.3% |
Edwards-Knox Elementary School | 300 | 294 | -2% |
Madill School | 279 | 281 | 0.7% |
Hammond Central School | 239 | 246 | 2.9% |
Edwards-Knox Junior-Senior High School | 212 | 221 | 4.2% |
Parishville-Hopkinton Elementary School | 175 | 176 | 0.6% |
Parishville-Hopkinton Junior-Senior High School | 170 | 169 | -0.6% |
Clifton-Fine Elementary School | 136 | 129 | -5.1% |
Clifton-Fine Junior-Senior High School | 118 | 123 | 4.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE