New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of all the students welcomed in the 2023-24 school year, 50.9% of them were boys, and 49% were girls.
Data also showed that the majority of students were white, making up 82% of Massena Central School District's total enrollment.
Among the 17 districts in St. Lawrence County, Gouverneur Central School District ranked second in enrollment numbers with 1,422 students, while Ogdensburg City School District welcomed 1,418 students and ranked third in the 2023-24 school year.
Massena Central School District roughly covers schools within St. Lawrence County and has a main office in Massena.
In the previous school year, Massena Central School District also had the highest number of students among St. Lawrence County districts.
As of 2024, New York has roughly one teacher for every 12 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
Massena Central School District | Massena | 2,412 |
Gouverneur Central School District | Gouverneur | 1,422 |
Ogdensburg City School District | Ogdensburg | 1,418 |
Potsdam Central School District | Potsdam | 1,304 |
Canton Central School District | Canton | 1,069 |
Brasher Falls Central School District | Brasher Falls | 960 |
Norwood-Norfolk Central School District | Norwood | 946 |
Madrid-Waddington Central School District | Madrid | 617 |
Heuvelton Central School District | Heuvelton | 554 |
Lisbon Central School District | Lisbon | 546 |
Edwards-Knox Central School District | Hermon | 513 |
Colton-Pierrepont Central School District | Colton | 381 |
Hermon-Dekalb Central School District | De Kalb Junction | 371 |
Parishville-Hopkinton Central School District | Parishville | 340 |
Morristown Central School District | Morristown | 315 |
Clifton-Fine Central School District | Star Lake | 260 |
Hammond Central School District | Hammond | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE