NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 13,655 students attending St. Lawrence County schools, 92.7% were white. American Indian or Alaska Native students were the second largest ethnicity, making up 2.4% of St. Lawrence County students.
In the previous school year, white was also the most common student ethnicity in St. Lawrence County, representing 94.6% of the student body.
Massena Senior High School had the most even distribution of races among county schools, with 79.4% white students, 15.2% American Indian or Alaska Native students, 1.9% Black students, 1.8% Hispanic students, 1.1% Asian or Pacific Islander students, and 0.6% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 1.8% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. A. Kingston Middle School | White | 89.6% | 346 |
Clifton-Fine Elementary School | White | 92.8% | 139 |
Clifton-Fine Junior-Senior High School | White | 90.1% | 121 |
Colton-Pierrepont Central School | White | 99.5% | 381 |
Edwards-Knox Elementary School | White | 96.9% | 288 |
Edwards-Knox Junior-Senior High School | White | 97.8% | 225 |
F. S. Banford Elementary School | White | 91.9% | 408 |
Gouverneur Elementary School | White | 95.1% | 513 |
Gouverneur High School | White | 98.7% | 462 |
Gouverneur Middle School | White | 95.1% | 447 |
H. C. Williams Senior High School | White | 95.3% | 341 |
Hammond Central School | White | 97.8% | 228 |
Hermon-Dekalb Central School | White | 95.7% | 371 |
Heuvelton Central School | White | 96% | 553 |
J. M. Mckenney Middle School | White | 92.2% | 320 |
J. William Leary Junior High School | White | 81.3% | 380 |
Jefferson Elementary School | White | 81.7% | 416 |
John F. Kennedy School | White | 95.5% | 462 |
Lawrence Avenue Elementary School | White | 85.5% | 546 |
Lisbon Central School | White | 96.7% | 546 |
Madill School | White | 97.1% | 280 |
Madison Elementary School | White | 84.9% | 418 |
Madrid-Waddington Elementary School | White | 95.7% | 303 |
Madrid-Waddington Junior-Senior High School | White | 95.5% | 314 |
Massena Senior High School | White | 79.4% | 798 |
Morristown Central School | White | 96.8% | 315 |
Nightengale Elementary School | White | 85% | 400 |
Norwood-Norfolk Elementary School | White | 99.4% | 341 |
Norwood-Norfolk Middle School | White | 97.3% | 293 |
Norwood-Norfolk School | White | 95.5% | 312 |
Ogdensburg Free Academy | White | 98.5% | 676 |
Parishville-Hopkinton Elementary School | White | 97.2% | 181 |
Parishville-Hopkinton Junior-Senior High School | White | 98.7% | 159 |
Potsdam Senior High School | White | 92.5% | 412 |
Saint Lawrence Elementary School | White | 91.7% | 363 |
Saint Lawrence High School | White | 91.7% | 288 |
St. Lawrence Middle School | White | 92.6% | 309 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE