NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 27th highest enrollment numbers in the state.
The number of students in the halls of St. Lawrence County schools grew by 0.3% compared to the year before.
In the 2021-22 school year, 51.1% of students were boys, and 48.8% were girls.
Most of the students were white, representing 93.2% of the St. Lawrence County student body.
Within St. Lawrence County, Massena Senior High School had the highest enrollment numbers in the school year, welcoming 836 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Massena Senior High School | 810 | 836 | 3.2% |
Ogdensburg Free Academy | 726 | 727 | 0.1% |
Lisbon Central School | 583 | 573 | -1.7% |
Lawrence Avenue Elementary School | 528 | 546 | 3.4% |
Heuvelton Central School | 524 | 533 | 1.7% |
Gouverneur Elementary School | 571 | 528 | -7.5% |
John F. Kennedy School | 489 | 482 | -1.4% |
Gouverneur Middle School | 458 | 462 | 0.9% |
Gouverneur High School | 431 | 457 | 6% |
F. S. Banford Elementary School | 460 | 445 | -3.3% |
Madison Elementary School | 453 | 443 | -2.2% |
Jefferson Elementary School | 389 | 403 | 3.6% |
Nightengale Elementary School | 372 | 401 | 7.8% |
Potsdam Senior High School | 379 | 395 | 4.2% |
J. William Leary Junior High School | 435 | 394 | -9.4% |
Colton-Pierrepont Central School | 374 | 392 | 4.8% |
Saint Lawrence Elementary School | 405 | 376 | -7.2% |
A. A. Kingston Middle School | 372 | 376 | 1.1% |
Hermon-Dekalb Central School | 416 | 373 | -10.3% |
Norwood-Norfolk Elementary School | 347 | 370 | 6.6% |
Morristown Central School | 326 | 342 | 4.9% |
J. M. Mckenney Middle School | 353 | 339 | -4% |
H. C. Williams Senior High School | 359 | 339 | -5.6% |
Madrid-Waddington Elementary School | 325 | 337 | 3.7% |
Norwood-Norfolk School | 299 | 327 | 9.4% |
Madrid-Waddington Junior-Senior High School | 333 | 323 | -3% |
St. Lawrence Middle School | 299 | 319 | 6.7% |
Norwood-Norfolk Middle School | 293 | 305 | 4.1% |
Edwards-Knox Elementary School | 281 | 300 | 6.8% |
Saint Lawrence High School | 284 | 279 | -1.8% |
Madill School | 280 | 279 | -0.4% |
Hammond Central School | 233 | 239 | 2.6% |
Edwards-Knox Junior-Senior High School | 206 | 212 | 2.9% |
Parishville-Hopkinton Elementary School | 173 | 175 | 1.2% |
Parishville-Hopkinton Junior-Senior High School | 181 | 170 | -6.1% |
Clifton-Fine Elementary School | 139 | 136 | -2.2% |
Clifton-Fine Junior-Senior High School | 129 | 118 | -8.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE