In the 2023-24 school year, 48.8% of the students in St. Lawrence County were considered proficient in mathematics, a 6.5% increase from the previous year, according to the New York State Education Department.
Among them, 37.7% met expectations on their tests and 11.1% exceeded them.
Within the county, F. S. Banford Elementary School students performed the best in mathematics, with 73% of them considered proficient in the subject. Meanwhile, Edwards-Knox Elementary School students fared the worst, with only 23% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| F. S. Banford Elementary School | 48% | 25% | 409 |
| Jefferson Elementary School | 54% | 15% | 416 |
| Lawrence Avenue Elementary School | 47% | 21% | 550 |
| Colton-Pierrepont Central School | 39% | 23% | 381 |
| Nightengale Elementary School | 49% | 12% | 400 |
| Clifton-Fine Junior-Senior High School | 41% | 18% | 121 |
| Morristown Central School | 47% | 11% | 316 |
| Parishville-Hopkinton Junior-Senior High School | 39% | 17% | 158 |
| Edwards-Knox Junior-Senior High School | 38% | 18% | 225 |
| J. M. Mckenney Middle School | 42% | 13% | 320 |
| Madrid-Waddington Junior-Senior High School | 37% | 17% | 314 |
| Lisbon Central School | 37% | 16% | 545 |
| J. William Leary Junior High School | 39% | 13% | 380 |
| Madison Elementary School | 42% | 8% | 418 |
| Hammond Central School | 37% | 12% | 228 |
| Parishville-Hopkinton Elementary School | 42% | 6% | 181 |
| Norwood-Norfolk Elementary School | 40% | 6% | 341 |
| Hermon-Dekalb Central School | 36% | 8% | 371 |
| Gouverneur Middle School | 34% | 9% | 447 |
| St. Lawrence Middle School | 33% | 10% | 309 |
| A. A. Kingston Middle School | 31% | 11% | 346 |
| Madrid-Waddington Elementary School | 39% | 3% | 303 |
| Saint Lawrence Elementary School | 37% | 5% | 363 |
| John F. Kennedy School | 32% | 9% | 462 |
| Madill School | 37% | 4% | 280 |
| Norwood-Norfolk Middle School | 31% | 8% | 293 |
| Gouverneur Elementary School | 24% | 3% | 513 |
| Clifton-Fine Elementary School | 23% | 2% | 139 |
| Edwards-Knox Elementary School | 22% | 1% | 288 |


