In the 2023-24 school year, 46.9% of the students in Jefferson County were considered proficient in mathematics, a 2.9% increase from the previous year, according to the New York State Education Department.
Among them, 35.1% met expectations on their tests and 11.8% exceeded them.
Within the county, La Fargeville Central School students performed the best in mathematics, with 75% of them considered proficient in the subject. Meanwhile, Carthage Elementary School and West Carthage Elementary School students fared the worst, with only 29% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| La Fargeville Central School | 48% | 27% | 468 |
| Thousand Islands Middle School | 43% | 29% | 192 |
| Bashaw Elementary School | 44% | 27% | 114 |
| General Brown Junior-Senior High School | 34% | 30% | 654 |
| Philadelphia Primary School | 57% | 4% | 121 |
| Alexandria Central Elementary School | 45% | 13% | 249 |
| Theresa Primary School | 46% | 12% | 193 |
| Black River School | 42% | 15% | 546 |
| Evans Mills Primary School | 38% | 18% | 328 |
| Mannsville Manor Elementary School | 46% | 10% | 330 |
| Indian River Intermediate School | 40% | 13% | 540 |
| Sackets Harbor Central School | 37% | 16% | 399 |
| Antwerp Primary School | 50% | 0% | 157 |
| Calcium Primary School | 45% | 5% | 540 |
| Brownville School | 38% | 11% | 372 |
| Belleville Henderson Central School | 35% | 13% | 502 |
| Sherman School | 37% | 11% | 311 |
| Indian River Middle School | 35% | 12% | 725 |
| Carthage Middle School | 34% | 13% | 930 |
| Maynard P. Wilson Elementary School | 34% | 10% | 479 |
| Guardino Elementary School | 33% | 11% | 264 |
| Case Middle School | 27% | 10% | 591 |
| North Elementary School | 30% | 5% | 440 |
| Knickerbocker School | 33% | 2% | 360 |
| Harold T. Wiley School | 27% | 5% | 621 |
| Starbuck Elementary School | 31% | 0% | 184 |
| Ohio Street School | 25% | 5% | 311 |
| Carthage Elementary School | 27% | 2% | 404 |
| West Carthage Elementary School | 26% | 3% | 390 |








