Susan Ochshorn donated $200 to Tedra Lynne Cobb during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tedra Lynne Cobb’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jill Kraus | $2,800 |
| 2 | Chris Covert | $2,500 |
| 3 | John Colston | $2,000 |
| 3 | Cheryl Kreiter | $2,000 |
| 5 | Andrew Weisenfeld | $1,500 |
| 5 | William Little Jr. | $1,500 |
| 7 | Dean Cook | $1,300 |
| 7 | William E. Racolin | $1,300 |
| 9 | Justin Frankel | $1,000 |
| 9 | Hugh Roome | $1,000 |
| 9 | Thomas Curley | $1,000 |
| 9 | Douglas Hillmer | $1,000 |
| 9 | Maayan Roth | $1,000 |
| 9 | Nancy A. Bernstein | $1,000 |
| 9 | Elisabeth Genn | $1,000 |
| 9 | Richard Schoenstadt | $1,000 |
| 9 | John Roberts | $1,000 |
| 9 | Paul Sack | $1,000 |
| 9 | Charles Cammack III | $1,000 |
| 9 | Susan Katz | $1,000 |
| 9 | David Noren | $1,000 |
| 9 | Sharon Milikowsky | $1,000 |
| 9 | Teresa Engrav | $1,000 |
| 9 | Robert May | $1,000 |
| 9 | Peter Bobley | $1,000 |
| 26 | Carl H. Ross II | $821 |
| 27 | Marc Katz | $800 |
| 27 | Ann Cammack | $800 |
| 29 | Robert Cole | $700 |
| 30 | Martin Connor | $550 |
| 30 | William F. Frazier | $550 |
| 30 | James Brand | $550 |
| 33 | Ginny Ruder | $525 |
| 33 | John Buckley | $525 |
| 35 | Lynne Obrien | $500 |
| 35 | Ellen Breslow Newhouse | $500 |
| 35 | Helyn Maclean | $500 |
| 35 | Marc Baum | $500 |
| 35 | Judith Mcgrath | $500 |
| 35 | Lauren Weitzman | $500 |
| 35 | Arthur Tauck | $500 |
| 35 | Harriet Singer | $500 |
| 35 | Aileen A. O’Donoghue | $500 |
| 35 | Constance Greenfield | $500 |
| 35 | James Borod | $500 |
| 35 | Catherine Clark | $500 |
| 35 | M. K Albert | $500 |
| 35 | James S. Doyle | $500 |
| 35 | Clarence Gratto | $500 |
| 35 | Timothy A. Opdyke | $500 |
| 35 | Thomas Tatum | $500 |
| 35 | Gail B. Solomon | $500 |
| 35 | Eric Freedman | $500 |
| 35 | Jack Hume | $500 |
| 35 | Meredith Lynn Brown | $500 |
| 35 | Sarah Solomon | $500 |
| 35 | Edwin Schlossberg | $500 |
| 35 | Victoria Salter | $500 |
| 35 | Peter Gollon | $500 |
| 35 | Marty Mayer | $500 |
| 35 | Gordon A. Peters | $500 |
| 35 | Joshua Sack | $500 |
| 35 | Paula Schmid | $500 |
| 35 | Brette Popper | $500 |
| 35 | Christopher Clark | $500 |
| 35 | Connie Hume | $500 |
| 35 | Kenneth Mayne | $500 |
| 35 | Jesus Ramirez | $500 |
| 35 | Ann-Marie Scheidt | $500 |
| 35 | Samuel K. Rosen | $500 |
| 35 | Mark E. Denaci | $500 |
| 35 | Harold A. Shippey | $500 |
| 35 | Christopher D. Hoy | $500 |
| 35 | William Ports | $500 |
| 35 | James Hixon | $500 |
| 35 | James Campbell | $500 |
| 35 | John Mcneely | $500 |
| 35 | Frederick Mandler | $500 |
| 35 | Ralph Devoto | $500 |
| 35 | Beau Stallard | $500 |
| 35 | Gloria Page | $500 |
| 35 | Douglas Colson | $500 |
| 35 | Herbert B. Hudnut Jr. | $500 |
| 35 | Thomas J. Curry | $500 |
| 85 | Marie-Pierre Yunes | $450 |
| 85 | Gloria Haegelin | $450 |
| 85 | James Mchale | $450 |
| 88 | Chris Cooney | $400 |
| 89 | Ben Kaberon | $375 |
| 90 | Elliott D. Hillback Jr. | $350 |
| 91 | Mark Burstein | $325 |
| 92 | Philip Kingsley | $300 |
| 92 | James J. Moran | $300 |
| 92 | Peter S. Lekki | $300 |
| 92 | Paul Winslow | $300 |
| 92 | Fiona Dogan | $300 |
| 92 | Mimi Azrael | $300 |
| 92 | Joyce Berkowitz | $300 |
| 92 | Elia Filippi Jr. | $300 |
| 92 | Fairman R. Thomson | $300 |



