Adobe Stock
Adobe Stock
In 2021, 133 farmers in cities within Jefferson County received a total of $3.6 million in 196 farm subsidies, a 63.9% decrease compared to 2020, when the total was $9.9 million in 582 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Porterdale Farms, Inc. | $1,320,398 | $553,911 | -58% |
Wood Farms, LLC | $773,583 | $378,680 | -51% |
North Harbor Dairy, LLC | $1,070,147 | $154,174 | -85.6% |
Beller Farms, LLC | $698,370 | $150,283 | -78.5% |
Doubledale Farm, LLC | $459,386 | $148,687 | -67.6% |
Goodnough Farms, LLC | $163,162 | $129,400 | -20.7% |
Milk Street Dairy, LLC | $0 | $127,735 | -- |
Windsong Dairy, LLC | $253,745 | $120,806 | -52.4% |
North Ridge Dairy | $1,587,136 | $120,592 | -92.4% |
Black Creek Farms | $152,195 | $120,508 | -20.8% |
Big Dog Dairy Group, LLC | $147,551 | $120,508 | -18.3% |
Reed Haven Farms, LLC | $185,391 | $108,084 | -41.7% |
Lilac Lawns Farm, Inc. | $96,409 | $88,126 | -8.6% |
Robbins Family Grain Company, LLC | $156,142 | $86,901 | -44.3% |
Gerald R. Thompson | $34,791 | $84,647 | 143.3% |
Parker Family FMS, Ltd. | $39,128 | $76,604 | 95.8% |
Todd A. Hayton | $39,270 | $71,188 | 81.3% |
Boulton's Beach Farms, LLC | $80,556 | $67,784 | -15.9% |
Michael C. Sullivan | $78,877 | $62,569 | -20.7% |
Northrop and Sons, LLC | $71,705 | $57,285 | -20.1% |
Maple Lane Farms | $35,152 | $56,256 | 60% |
Swan Hollow Farm | $54,518 | $46,089 | -15.5% |
Samuel J. Matthews Jr. | $36,609 | $45,572 | 24.5% |
Fults Farm, LLC | $52,391 | $40,639 | -22.4% |
Jason A. Zehr | $16,126 | $38,825 | 140.8% |
David G. Maloy | $20,269 | $33,101 | 63.3% |
Stanley Horning | $38,421 | $30,141 | -21.6% |
Kevin D. Sullivan | $26,710 | $27,574 | 3.2% |
Harold W Nohle | $51,130 | $24,953 | -51.2% |
Mark McConnell | $16,764 | $23,173 | 38.2% |
Anne M Walldroff | $32,413 | $18,810 | -42% |
William E Walldroff | $32,274 | $18,810 | -41.7% |
Daniel Parker | $19,040 | $17,330 | -9% |
Brian T. Burgess | $26,065 | $17,193 | -34% |
Haggerty Farms, LLC | $6,614 | $15,974 | 141.5% |
JL Sullivan Farms, LLC | $31,127 | $13,529 | -56.5% |
Alan Fields | $11,388 | $13,426 | 17.9% |
Roggie Farms, LLC | $81,541 | $13,177 | -83.8% |
Craig A. Overton | $13,171 | $12,350 | -6.2% |
William Stine | $12,482 | $11,827 | -5.2% |
James Paige | $11,662 | $11,662 | 0% |
Daniel A. Norman | $0 | $11,658 | -- |
Ashley May Abbott | $0 | $8,908 | -- |
Jordon E. Abbott | $13,203 | $8,908 | -32.5% |
David Timerman | $7,767 | $7,767 | 0% |
Cobbcrest Farms, LLC | $15,502 | $7,267 | -53.1% |
Center Dale Farm, LLC | $18,143 | $7,161 | -60.5% |
Nelson Bourquin | $0 | $6,854 | -- |
Michael Baltz | $8,422 | $6,436 | -23.6% |
Valery Baltz | $8,275 | $6,436 | -22.2% |
Bernard Keefer | $6,791 | $5,583 | -17.8% |
Robert Meeks Jr. | $9,515 | $5,513 | -42.1% |
Joseph B. Burrows Jr. | $5,424 | $5,424 | 0% |
John D. Garvin | $11,769 | $5,151 | -56.2% |
Segouin Farms, LLC | $10,312 | $5,068 | -50.9% |
Steven J. Denner | $5,398 | $5,028 | -6.9% |
Randy J. Fitchette | $12,434 | $4,367 | -64.9% |
Morrow Farm, LLC | $84,910 | $4,279 | -95% |
Wenzell A. Hayes Jr. | $5,518 | $4,068 | -26.3% |
Timothy D. Yoder | $35,844 | $3,999 | -88.8% |
James E. Parker | $9,727 | $3,806 | -60.9% |
Scott Lawrence | $6,638 | $3,796 | -42.8% |
Kevin Forkey | $4,586 | $3,771 | -17.8% |
Harry Slate | $5,046 | $3,516 | -30.3% |
Timothy Gillette | $4,169 | $3,367 | -19.2% |
Kenneth J. White | $0 | $2,926 | -- |
Vincent C. Aubertine | $23,811 | $2,720 | -88.6% |
Wall Haven Farms, LLC | $8,324 | $2,573 | -69.1% |
Gerald T. Wetterhahn | $3,637 | $2,481 | -31.8% |
Jack Varno II | $4,006 | $2,288 | -42.9% |
Jay M. Burrows | $3,762 | $2,282 | -39.3% |
Joann Burrows | $3,762 | $2,282 | -39.3% |
Sam Scudera | $5,039 | $2,242 | -55.5% |
Lance Peterson | $3,696 | $2,226 | -39.8% |
Kim Larose | $6,464 | $2,076 | -67.9% |
Little Creek Farms EMG | $4,224 | $2,005 | -52.5% |
George Smith | $2,544 | $1,959 | -23% |
Gary D. Sullivan | $3,287 | $1,932 | -41.2% |
Nena Whitney-Scott | $20,753 | $1,802 | -91.3% |
Steven A. Scott | $0 | $1,802 | -- |
Russell F. Johnson | $2,695 | $1,771 | -34.3% |
Alice G. Hostetter | $22,061 | $1,714 | -92.2% |
Mike Hadley | $14,058 | $1,674 | -88.1% |
Judy Pierce | $0 | $1,650 | -- |
Elmer R. Dart | $15,467 | $1,619 | -89.5% |
Jake T. Ledoux | $0 | $1,604 | -- |
Old-Fashioned Farm | $9,220 | $1,600 | -82.6% |
Kathleen M. Elmer | $0 | $1,590 | -- |
John D. Peck | $28,230 | $1,578 | -94.4% |
Roy Williams | $7,370 | $1,485 | -79.9% |
Edwin Stinson | $8,170 | $1,440 | -82.4% |
Timothy A. Baty | $1,435 | $1,435 | 0% |
Lee W. Bach | $2,970 | $1,395 | -53% |
Williams Farm Home Welcome | $5,290 | $1,300 | -75.4% |
Kristine A. Stephenson | $1,277 | $1,277 | 0% |
Andrew S. Young | $21,462 | $1,260 | -94.1% |
Sourwine Farms | $3,800 | $1,197 | -68.5% |
William J Killenbeck | $0 | $1,100 | -- |
Michael Kerry | $0 | $1,060 | -- |
Joshua Moser | $23,345 | $1,019 | -95.6% |
George Jones | $2,564 | $969 | -62.2% |
Michael Stiefel | $7,987 | $888 | -88.9% |
Bradley W. Moser | $19,054 | $868 | -95.4% |
James Howard Brotherton | $3,336 | $777 | -76.7% |
William K. Slate | $14,139 | $763 | -94.6% |
Fred L. Matthews | $1,419 | $752 | -47% |
Dennis Grandjean | $2,468 | $751 | -69.6% |
Dawn Matthews | $1,353 | $720 | -46.8% |
James A. Lee | $0 | $696 | -- |
Janet L. Abbott | $682 | $664 | -2.6% |
Joseph F. Abbott | $682 | $664 | -2.6% |
Peter Kanik | $0 | $588 | -- |
Robert Durant | $18,238 | $548 | -97% |
Larry M. Laribee | $3,000 | $546 | -81.8% |
Edwin L. Sykes | $1,566 | $515 | -67.1% |
James E. Smith | $528 | $466 | -11.7% |
Ken Tousley | $816 | $465 | -43% |
Vernon A. Thompson | $3,281 | $404 | -87.7% |
Bulluck Farms, LLC | $361 | $361 | 0% |
Joshua John Rogers Rogers Family Farm | $0 | $258 | -- |
Ronald Littlefield | $489 | $236 | -51.7% |
Kevin Patchen | $660 | $197 | -70.2% |
Kathie Littlefield | $0 | $175 | -- |
Thousand Islands Land Trust, Inc. | $168 | $168 | 0% |
Richard Bartlett | $530 | $117 | -77.9% |
David Bourquin | $0 | $105 | -- |
Alan R. Handschuh | $487 | $88 | -81.9% |
Richard R. Barton Jr. | $371 | $83 | -77.6% |
Ronald M. Proven | $286 | $52 | -81.8% |
Barbara Schell | $391 | $51 | -87% |
Clifford Schell | $391 | $51 | -87% |
James & Linda Gracey | $14,449 | $27 | -99.8% |
Claude Reed | $632 | $10 | -98.4% |
Arthur W. Hayes Jr. | $3,226 | $0 | -100% |
Hy Light Farms, LLC | $615,340 | $0 | -100% |
Joseph D. Grandjean | $6,769 | $0 | -100% |
Michael Northrop | $290 | $0 | -100% |
Ann O. Hunter | $55 | $0 | -100% |
Ashley May Brouty | $13,397 | $0 | -100% |
Frederick H. Andrews Jr. | $4,762 | $0 | -100% |
Phil Widrick | $13,150 | $0 | -100% |
Martin Schrodt | $255 | $0 | -100% |
19270 Bach Road, Inc. | $390 | $0 | -100% |
David K. Haldeman | $521 | $0 | -100% |
Donald D. Zehr | $12,206 | $0 | -100% |
Gary Eves | $19,176 | $0 | -100% |
Jeffrey L. Sullivan | $4,007 | $0 | -100% |
Lorrie Chambers | $106 | $0 | -100% |
Michael E Walseman | $46,050 | $0 | -100% |
Nathan Weber | $46,072 | $0 | -100% |
Vernon Scoville | $23,035 | $0 | -100% |
Alex Salisbury | $569 | $0 | -100% |
Guy and Lou Ann Clark | $77,082 | $0 | -100% |
Joshua John Rogers Rogers Family | $1,783 | $0 | -100% |
Phillip Scott | $436 | $0 | -100% |
Jeffrey Bechaz | $21,196 | $0 | -100% |
Kelly Laymon | $232 | $0 | -100% |
Lewis W. Brindis | $770 | $0 | -100% |
Steven Scott | $20,266 | $0 | -100% |
Thomas Adams | $825 | $0 | -100% |
David J. Davidson | $1,100 | $0 | -100% |
Nelson Bourquin | $6,861 | $0 | -100% |
David L. Jackson II | $3,120 | $0 | -100% |
Linda Wright | $548 | $0 | -100% |
Michael Young | $5,030 | $0 | -100% |
David W. Davis | $3,748 | $0 | -100% |
Gerald C. Thompson | $135 | $0 | -100% |
Jeffrey K. Sammons | $432 | $0 | -100% |
Jeffrey Zimmer | $26,763 | $0 | -100% |
Lee Shimel | $1,156 | $0 | -100% |
Ralph W. Timerman | $382 | $0 | -100% |
Richard L. Morrow | $183 | $0 | -100% |
Robinson Farms | $3,695 | $0 | -100% |
Rory Davis | $602 | $0 | -100% |
Sheila Morrow | $183 | $0 | -100% |
Strock Farms | $136 | $0 | -100% |
Klock Family Dairy Farm, LLC | $55,754 | $0 | -100% |
Anthony M. Tubolino | $8,608 | $0 | -100% |
Jennifer M. Tubolino | $8,608 | $0 | -100% |
Arrowdale Farm, LLC | $110,585 | $0 | -100% |
Charles S. Kohl | $3,188 | $0 | -100% |
Clyde A. Horst | $6,482 | $0 | -100% |
Douglas Morse | $12,721 | $0 | -100% |
Eric Gehrke | $972 | $0 | -100% |
Joseph E. Kurtz Jr. | $17,578 | $0 | -100% |
Lawrence J. Rudd | $1,231 | $0 | -100% |
Leslie D. Yoder | $1,835 | $0 | -100% |
Matthew Williams | $1,049 | $0 | -100% |
Alan Hunter | $139 | $0 | -100% |
Jakahrvis Farms | $904 | $0 | -100% |
Harley J. McConnell | $506 | $0 | -100% |
Helen Durant | $417 | $0 | -100% |
Susan K. Chambers | $65 | $0 | -100% |
Total subsidies | $9,900,371 | $3,573,401 | -63.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE