Adobe Stock
Adobe Stock
Of the 958 subsidies provided, the largest was for Woodcrest Dairy, LLC, which received $51,192 for the claim of "Quality Loss Adjustment Program".
The smallest subsidy provided to a St. Lawrence County farmer was $1 to Galilee Farms, LLC.
There were 74 fewer subsidies than the year before, and the total value of the subsidies fell by $8,285,951.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Woodcrest Dairy, LLC | $51,192 | Quality Loss Adjustment Program | $179,263 |
Seaway Timber Harvesting, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
J&J Farms | $49,809 | Dairy Margin Coverage Program - Supplemental | $87,371 |
Twin Mill Farms, LLC | $46,608 | Dairy Margin Coverage Program - Supplemental | $140,907 |
Kelly Dairy, LLC | $28,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,140 |
Chambers Farms, LLC | $28,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,688 |
Keystone Dairy | $26,713 | Dairy Margin Coverage Program - Supplemental | $89,169 |
C&M Dairy, LLC | $25,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,826 |
Royal-J-Acres, LLC | $24,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,483 |
David W. Schroer | $22,525 | Emergency Assist Livestock Bees Fish (ELAP) Program | $22,525 |
Gotham Family Farm, LLC | $20,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,872 |
Five Mile Farm | $19,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,902 |
Galilee Farms, LLC | $18,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,109 |
Dori B's Farm | $16,699 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $16,699 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $16,699 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $16,699 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $16,699 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $16,699 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $16,699 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $16,699 | Dairy Margin Coverage Program | $139,030 |
Dori B's Farm | $15,009 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $15,009 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $15,009 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $15,009 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $15,009 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $15,009 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $15,009 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $15,009 | Dairy Margin Coverage Program | $139,030 |
Flack Farms, LLC | $14,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,094 |
Whitton Farms, LLC | $14,483 | Dairy Margin Coverage Program | $114,955 |
Kenneth C Corscadden | $14,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,030 |
Twin Mill Farms, LLC | $13,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,907 |
Stephen E. Teele | $13,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,322 |
Whitton Farms, LLC | $13,017 | Dairy Margin Coverage Program | $114,955 |
Dalton Farms, LLC | $12,919 | Dairy Margin Coverage Program | $109,107 |
Dori B's Farm | $12,888 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $12,888 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $12,888 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $12,888 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $12,888 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $12,888 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $12,888 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $12,888 | Dairy Margin Coverage Program | $139,030 |
Dori B's Farm | $12,809 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $12,809 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $12,809 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $12,809 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $12,809 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $12,809 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $12,809 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $12,809 | Dairy Margin Coverage Program | $139,030 |
Benware Dairy Farm, LLC | $12,477 | Dairy Margin Coverage Program | $94,697 |
Keystone Dairy | $12,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,169 |
Dori B's Farm | $11,945 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $11,945 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $11,945 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $11,945 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $11,945 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $11,945 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $11,945 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $11,945 | Dairy Margin Coverage Program | $139,030 |
Dalton Farms, LLC | $11,612 | Dairy Margin Coverage Program | $109,107 |
Lisbon Centre Farms, LLC | $11,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,256 |
Deckers Family Farm, LLC | $11,391 | Dairy Margin Coverage Program | $87,387 |
Benware Dairy Farm, LLC | $11,215 | Dairy Margin Coverage Program | $94,697 |
Whitton Farms, LLC | $11,177 | Dairy Margin Coverage Program | $114,955 |
Whitton Farms, LLC | $11,109 | Dairy Margin Coverage Program | $114,955 |
Twin Mill Farms, LLC | $10,609 | Dairy Margin Coverage Program | $140,907 |
Whitton Farms, LLC | $10,359 | Dairy Margin Coverage Program | $114,955 |
Dori B's Farm | $10,255 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $10,255 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $10,255 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $10,255 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $10,255 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $10,255 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $10,255 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $10,255 | Dairy Margin Coverage Program | $139,030 |
Deckers Family Farm, LLC | $10,239 | Dairy Margin Coverage Program | $87,387 |
Dori B's Farm | $10,098 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $10,098 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $10,098 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $10,098 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $10,098 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $10,098 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $10,098 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $10,098 | Dairy Margin Coverage Program | $139,030 |
Dori B's Farm | $10,059 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $10,059 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $10,059 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $10,059 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $10,059 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $10,059 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $10,059 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $10,059 | Dairy Margin Coverage Program | $139,030 |
Dalton Farms, LLC | $9,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,107 |
Dalton Farms, LLC | $9,970 | Dairy Margin Coverage Program | $109,107 |
Dalton Farms, LLC | $9,910 | Dairy Margin Coverage Program | $109,107 |
Lavack Farms, LLC | $9,726 | Dairy Margin Coverage Program | $76,190 |
Benware Dairy Farm, LLC | $9,629 | Dairy Margin Coverage Program | $94,697 |
Benware Dairy Farm, LLC | $9,571 | Dairy Margin Coverage Program | $94,697 |
Twin Mill Farms, LLC | $9,535 | Dairy Margin Coverage Program | $140,907 |
Clark A. Putman | $9,282 | Dairy Margin Coverage Program - Supplemental | $40,429 |
Dori B's Farm | $9,273 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $9,273 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $9,273 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $9,273 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $9,273 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $9,273 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $9,273 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $9,273 | Dairy Margin Coverage Program | $139,030 |
Dalton Farms, LLC | $9,241 | Dairy Margin Coverage Program | $109,107 |
Benware Dairy Farm, LLC | $8,925 | Dairy Margin Coverage Program | $94,697 |
Dori B's Farm | $8,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,069 |
Whitton Farms, LLC | $8,894 | Dairy Margin Coverage Program | $114,955 |
Deckers Family Farm, LLC | $8,791 | Dairy Margin Coverage Program | $87,387 |
Whitton Farms, LLC | $8,758 | Dairy Margin Coverage Program | $114,955 |
Lavack Farms, LLC | $8,742 | Dairy Margin Coverage Program | $76,190 |
Deckers Family Farm, LLC | $8,738 | Dairy Margin Coverage Program | $87,387 |
Whitton Farms, LLC | $8,724 | Dairy Margin Coverage Program | $114,955 |
Dori B's Farm | $8,605 | Dairy Margin Coverage Program | $136,069 |
Gebarten Acres Operations, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Gotham Family Farm, LLC | $8,605 | Dairy Margin Coverage Program | $140,872 |
Chambers Farms, LLC | $8,605 | Dairy Margin Coverage Program | $148,688 |
Five Mile Farm | $8,605 | Dairy Margin Coverage Program | $140,902 |
Flack Farms, LLC | $8,605 | Dairy Margin Coverage Program | $135,094 |
Lisbon Centre Farms, LLC | $8,605 | Dairy Margin Coverage Program | $132,256 |
Woodcrest Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $179,263 |
Mapleview Cattle Company, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Cruikshank Farms, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Royal-J-Acres, LLC | $8,605 | Dairy Margin Coverage Program | $145,483 |
Kelly Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $156,140 |
Kenneth C Corscadden | $8,605 | Dairy Margin Coverage Program | $139,030 |
Timothy a Joanette | $8,349 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $8,349 | Dairy Margin Coverage Program | $63,760 |
Twin Mill Farms, LLC | $8,187 | Dairy Margin Coverage Program | $140,907 |
Deckers Family Farm, LLC | $8,148 | Dairy Margin Coverage Program | $87,387 |
Twin Mill Farms, LLC | $8,137 | Dairy Margin Coverage Program | $140,907 |
Whitton Farms, LLC | $8,042 | Dairy Margin Coverage Program | $114,955 |
Dalton Farms, LLC | $7,934 | Dairy Margin Coverage Program | $109,107 |
Dalton Farms, LLC | $7,812 | Dairy Margin Coverage Program | $109,107 |
Dalton Farms, LLC | $7,782 | Dairy Margin Coverage Program | $109,107 |
Benware Dairy Farm, LLC | $7,662 | Dairy Margin Coverage Program | $94,697 |
Irene P. Hargrave | $7,622 | Dairy Margin Coverage Program | $57,562 |
Twin Mill Farms, LLC | $7,588 | Dairy Margin Coverage Program | $140,907 |
Woodcrest Dairy, LLC | $7,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,263 |
Benware Dairy Farm, LLC | $7,545 | Dairy Margin Coverage Program | $94,697 |
Benware Dairy Farm, LLC | $7,516 | Dairy Margin Coverage Program | $94,697 |
Lavack Farms, LLC | $7,506 | Dairy Margin Coverage Program | $76,190 |
Timothy a Joanette | $7,505 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $7,505 | Dairy Margin Coverage Program | $63,760 |
Whitton Farms, LLC | $7,463 | Dairy Margin Coverage Program | $114,955 |
Lavack Farms, LLC | $7,460 | Dairy Margin Coverage Program | $76,190 |
Dalton Farms, LLC | $7,174 | Dairy Margin Coverage Program | $109,107 |
Aimee M. Dean | $7,067 | Conservation Reserve Program Payment - Annual Rental | $10,943 |
Deckers Family Farm, LLC | $6,996 | Dairy Margin Coverage Program | $87,387 |
Lavack Farms, LLC | $6,957 | Dairy Margin Coverage Program | $76,190 |
Benware Dairy Farm, LLC | $6,928 | Dairy Margin Coverage Program | $94,697 |
Deckers Family Farm, LLC | $6,888 | Dairy Margin Coverage Program | $87,387 |
William J. Siebels Jr. | $6,881 | Conservation Reserve Program Payment - Annual Rental | $7,797 |
Deckers Family Farm, LLC | $6,862 | Dairy Margin Coverage Program | $87,387 |
Irene P. Hargrave | $6,850 | Dairy Margin Coverage Program | $57,562 |
Roger L. Jackson | $6,842 | Dairy Margin Coverage Program | $51,069 |
Dalton Farms, LLC | $6,657 | Dairy Margin Coverage Program | $109,107 |
Keystone Dairy | $6,555 | Dairy Margin Coverage Program | $89,169 |
Twin Mill Farms, LLC | $6,515 | Dairy Margin Coverage Program | $140,907 |
Timothy a Joanette | $6,444 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $6,444 | Dairy Margin Coverage Program | $63,760 |
Benware Dairy Farm, LLC | $6,429 | Dairy Margin Coverage Program | $94,697 |
Twin Mill Farms, LLC | $6,415 | Dairy Margin Coverage Program | $140,907 |
Timothy a Joanette | $6,405 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $6,405 | Dairy Margin Coverage Program | $63,760 |
Twin Mill Farms, LLC | $6,390 | Dairy Margin Coverage Program | $140,907 |
Deckers Family Farm, LLC | $6,325 | Dairy Margin Coverage Program | $87,387 |
Roger N. Parker | $6,313 | Dairy Margin Coverage Program | $47,606 |
Roger L. Jackson | $6,150 | Dairy Margin Coverage Program | $51,069 |
Lavack Farms, LLC | $5,973 | Dairy Margin Coverage Program | $76,190 |
Timothy a Joanette | $5,972 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $5,972 | Dairy Margin Coverage Program | $63,760 |
Hillskine Farms, LLC | $5,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,130 |
Keystone Dairy | $5,891 | Dairy Margin Coverage Program | $89,169 |
Twin Mill Farms, LLC | $5,891 | Dairy Margin Coverage Program | $140,907 |
Irene P. Hargrave | $5,882 | Dairy Margin Coverage Program | $57,562 |
Lavack Farms, LLC | $5,881 | Dairy Margin Coverage Program | $76,190 |
Deckers Family Farm, LLC | $5,870 | Dairy Margin Coverage Program | $87,387 |
Lavack Farms, LLC | $5,858 | Dairy Margin Coverage Program | $76,190 |
Irene P. Hargrave | $5,846 | Dairy Margin Coverage Program | $57,562 |
Roger N. Parker | $5,674 | Dairy Margin Coverage Program | $47,606 |
Twin Mill Farms, LLC | $5,467 | Dairy Margin Coverage Program | $140,907 |
Clarence Edward Cleveland | $5,461 | Dairy Margin Coverage Program | $41,592 |
Irene P. Hargrave | $5,452 | Dairy Margin Coverage Program | $57,562 |
Lavack Farms, LLC | $5,401 | Dairy Margin Coverage Program | $76,190 |
Lauri L. Beggs | $5,362 | Dairy Margin Coverage Program | $38,696 |
Daniel A. Desormeaux | $5,339 | Dairy Margin Coverage Program | $39,383 |
J&J Farms | $5,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,371 |
Roger L. Jackson | $5,280 | Dairy Margin Coverage Program | $51,069 |
Roger L. Jackson | $5,248 | Dairy Margin Coverage Program | $51,069 |
Gravel Hill B Farm, LLC | $5,206 | Dairy Margin Coverage Program | $38,979 |
Timothy a Joanette | $5,128 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $5,128 | Dairy Margin Coverage Program | $63,760 |
Deckers Family Farm, LLC | $5,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,387 |
Keystone Dairy | $5,059 | Dairy Margin Coverage Program | $89,169 |
Timothy a Joanette | $5,049 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $5,049 | Dairy Margin Coverage Program | $63,760 |
Timothy a Joanette | $5,029 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $5,029 | Dairy Margin Coverage Program | $63,760 |
Keystone Dairy | $5,028 | Dairy Margin Coverage Program | $89,169 |
Lavack Farms, LLC | $5,012 | Dairy Margin Coverage Program | $76,190 |
Kori Stay | $4,986 | Dairy Margin Coverage Program | $37,380 |
Clarence Edward Cleveland | $4,909 | Dairy Margin Coverage Program | $41,592 |
Roger L. Jackson | $4,894 | Dairy Margin Coverage Program | $51,069 |
Roger N. Parker | $4,872 | Dairy Margin Coverage Program | $47,606 |
Roger N. Parker | $4,842 | Dairy Margin Coverage Program | $47,606 |
Lauri L. Beggs | $4,820 | Dairy Margin Coverage Program | $38,696 |
Daniel A. Desormeaux | $4,799 | Dairy Margin Coverage Program | $39,383 |
Keystone Dairy | $4,688 | Dairy Margin Coverage Program | $89,169 |
Irene P. Hargrave | $4,681 | Dairy Margin Coverage Program | $57,562 |
Gravel Hill B Farm, LLC | $4,679 | Dairy Margin Coverage Program | $38,979 |
Whitton Farms, LLC | $4,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,955 |
Benware Dairy Farm, LLC | $4,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,697 |
Timothy a Joanette | $4,636 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $4,636 | Dairy Margin Coverage Program | $63,760 |
Irene P. Hargrave | $4,609 | Dairy Margin Coverage Program | $57,562 |
Irene P. Hargrave | $4,591 | Dairy Margin Coverage Program | $57,562 |
Roger N. Parker | $4,516 | Dairy Margin Coverage Program | $47,606 |
Kori Stay | $4,481 | Dairy Margin Coverage Program | $37,380 |
J&J Farms | $4,468 | Dairy Margin Coverage Program | $87,371 |
Timothy P. Furgison | $4,367 | Dairy Margin Coverage Program | $32,568 |
Kenneth C Corscadden | $4,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,030 |
Andrew Bertrand | $4,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,310 |
Timothy a Joanette | $4,302 | Dairy Margin Coverage Program | $63,844 |
Tina a Joanette | $4,302 | Dairy Margin Coverage Program | $63,760 |
Irene P. Hargrave | $4,232 | Dairy Margin Coverage Program | $57,562 |
Clarence Edward Cleveland | $4,215 | Dairy Margin Coverage Program | $41,592 |
Jeffrey Whitton | $4,212 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,212 |
Roger L. Jackson | $4,202 | Dairy Margin Coverage Program | $51,069 |
Clarence Edward Cleveland | $4,189 | Dairy Margin Coverage Program | $41,592 |
Clark A. Putman | $4,157 | Dairy Margin Coverage Program | $40,429 |
Lauri L. Beggs | $4,138 | Dairy Margin Coverage Program | $38,696 |
Roger L. Jackson | $4,137 | Dairy Margin Coverage Program | $51,069 |
Roger L. Jackson | $4,121 | Dairy Margin Coverage Program | $51,069 |
Daniel A. Desormeaux | $4,120 | Dairy Margin Coverage Program | $39,383 |
Lauri L. Beggs | $4,113 | Dairy Margin Coverage Program | $38,696 |
Daniel A. Desormeaux | $4,095 | Dairy Margin Coverage Program | $39,383 |
Keystone Dairy | $4,025 | Dairy Margin Coverage Program | $89,169 |
Gravel Hill B Farm, LLC | $4,018 | Dairy Margin Coverage Program | $38,979 |
J&J Farms | $4,016 | Dairy Margin Coverage Program | $87,371 |
Gravel Hill B Farm, LLC | $3,993 | Dairy Margin Coverage Program | $38,979 |
Albert R. Desormeaux | $3,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,552 |
Shady Brook Farms, LLC | $3,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,852 |
Keystone Dairy | $3,964 | Dairy Margin Coverage Program | $89,169 |
Keystone Dairy | $3,948 | Dairy Margin Coverage Program | $89,169 |
Irene P. Hargrave | $3,927 | Dairy Margin Coverage Program | $57,562 |
Timothy P. Furgison | $3,925 | Dairy Margin Coverage Program | $32,568 |
Clarence Edward Cleveland | $3,906 | Dairy Margin Coverage Program | $41,592 |
Roger N. Parker | $3,877 | Dairy Margin Coverage Program | $47,606 |
Greg H. Matthews | $3,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,871 |
Stacy Cardinell | $3,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,865 |
Kori Stay | $3,848 | Dairy Margin Coverage Program | $37,380 |
Dori B's Farm | $3,842 | Dairy Margin Coverage Program | $136,069 |
Kelly Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $156,140 |
Lauri L. Beggs | $3,836 | Dairy Margin Coverage Program | $38,696 |
Kori Stay | $3,824 | Dairy Margin Coverage Program | $37,380 |
Daniel A. Desormeaux | $3,819 | Dairy Margin Coverage Program | $39,383 |
Roger N. Parker | $3,817 | Dairy Margin Coverage Program | $47,606 |
Roger N. Parker | $3,803 | Dairy Margin Coverage Program | $47,606 |
Roger L. Jackson | $3,799 | Dairy Margin Coverage Program | $51,069 |
Darrell J. Snyder | $3,757 | Dairy Margin Coverage Program | $28,615 |
Dwayne Dissottle | $3,741 | Dairy Margin Coverage Program | $26,994 |
Clark A. Putman | $3,736 | Dairy Margin Coverage Program | $40,429 |
Gravel Hill B Farm, LLC | $3,724 | Dairy Margin Coverage Program | $38,979 |
Keystone Dairy | $3,640 | Dairy Margin Coverage Program | $89,169 |
SJF Farm | $3,613 | Dairy Margin Coverage Program | $29,460 |
Timothy a Joanette | $3,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,844 |
Kori Stay | $3,566 | Dairy Margin Coverage Program | $37,380 |
Roger L. Jackson | $3,526 | Dairy Margin Coverage Program | $51,069 |
Roger N. Parker | $3,506 | Dairy Margin Coverage Program | $47,606 |
Tina a Joanette | $3,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,760 |
J&J Farms | $3,449 | Dairy Margin Coverage Program | $87,371 |
J&J Farms | $3,428 | Dairy Margin Coverage Program | $87,371 |
SJF Farm | $3,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,460 |
Keystone Dairy | $3,378 | Dairy Margin Coverage Program | $89,169 |
Darrell J. Snyder | $3,377 | Dairy Margin Coverage Program | $28,615 |
Timothy P. Furgison | $3,370 | Dairy Margin Coverage Program | $32,568 |
