Adobe Stock
Adobe Stock
Of the 660 subsidies provided, the largest was for Wood Farms, LLC, which received $100,228 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Jefferson County farmer was $3 to Wood Farms, LLC.
There were 430 fewer subsidies than the year before, and the total value of the subsidies fell by $6,326,970.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wood Farms, LLC | $100,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $378,680 |
Robbins Family Grain Company, LLC | $86,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,901 |
Wood Farms, LLC | $80,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $378,680 |
Porterdale Farms, Inc. | $63,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $553,910 |
Porterdale Farms, Inc. | $63,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $553,910 |
Porterdale Farms, Inc. | $63,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $553,910 |
Wood Farms, LLC | $54,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $378,680 |
North Harbor Dairy, LLC | $32,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,173 |
Beller Farms, LLC | $29,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,283 |
Doubledale Farm, LLC | $28,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,687 |
Harold W Nohle | $24,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,953 |
Wood Farms, LLC | $20,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $378,680 |
Reed Haven Farms, LLC | $16,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,084 |
Porterdale Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $16,699 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $16,699 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $16,699 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $16,699 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $16,699 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $16,699 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $154,173 |
Porterdale Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $15,009 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $15,009 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $15,009 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $15,009 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $15,009 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $15,009 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $154,173 |
JL Sullivan Farms, LLC | $13,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,529 |
Roggie Farms, LLC | $13,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,177 |
Porterdale Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $12,888 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $12,888 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $12,888 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $12,888 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $12,888 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $12,888 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $154,173 |
Porterdale Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $12,809 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $12,809 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $12,809 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $12,809 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $12,809 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $12,809 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $154,173 |
Reed Haven Farms, LLC | $12,624 | Dairy Margin Coverage Program | $108,084 |
Porterdale Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $11,945 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $11,945 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $11,945 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $11,945 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $11,945 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $11,945 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $154,173 |
Daniel A. Norman | $11,658 | Seafood Trade Relief Program | $11,658 |
Gerald R. Thompson | $11,419 | Dairy Margin Coverage Program | $84,647 |
Reed Haven Farms, LLC | $11,346 | Dairy Margin Coverage Program | $108,084 |
Lilac Lawns Farm, Inc. | $10,950 | Dairy Margin Coverage Program | $88,124 |
Parker Family FMS, Ltd. | $10,299 | Dairy Margin Coverage Program | $76,602 |
Gerald R. Thompson | $10,263 | Dairy Margin Coverage Program | $84,647 |
Porterdale Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $10,255 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $10,255 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $10,255 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $10,255 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $10,255 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $10,255 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $154,173 |
Porterdale Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $10,098 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $10,098 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $10,098 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $10,098 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $10,098 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $10,098 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $154,173 |
Porterdale Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $10,059 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $10,059 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $10,059 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $10,059 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $10,059 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $10,059 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $154,173 |
Todd A. Hayton | $9,865 | Dairy Margin Coverage Program | $71,187 |
Lilac Lawns Farm, Inc. | $9,842 | Dairy Margin Coverage Program | $88,124 |
Reed Haven Farms, LLC | $9,742 | Dairy Margin Coverage Program | $108,084 |
Reed Haven Farms, LLC | $9,683 | Dairy Margin Coverage Program | $108,084 |
James Paige | $9,430 | Conservation Reserve Program Payment - Annual Rental | $11,662 |
Porterdale Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $9,273 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $9,273 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $9,273 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $9,273 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $9,273 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $9,273 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $154,173 |
Parker Family FMS, Ltd. | $9,257 | Dairy Margin Coverage Program | $76,602 |
Boulton's Beach Farms, LLC | $9,057 | Dairy Margin Coverage Program | $67,783 |
Reed Haven Farms, LLC | $9,030 | Dairy Margin Coverage Program | $108,084 |
Boulton's Beach Farms, LLC | $9,013 | Dairy Margin Coverage Program | $67,783 |
Goodnough Farms, LLC | $8,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,400 |
Todd A. Hayton | $8,867 | Dairy Margin Coverage Program | $71,187 |
Gerald R. Thompson | $8,813 | Dairy Margin Coverage Program | $84,647 |
Gerald R. Thompson | $8,759 | Dairy Margin Coverage Program | $84,647 |
Porterdale Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $8,605 | Dairy Margin Coverage Program | $150,283 |
Black Creek Farms | $8,605 | Dairy Margin Coverage Program | $120,508 |
Wood Farms, LLC | $8,605 | Dairy Margin Coverage Program | $378,680 |
Big Dog Dairy Group, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Doubledale Farm, LLC | $8,605 | Dairy Margin Coverage Program | $148,687 |
Goodnough Farms, LLC | $8,605 | Dairy Margin Coverage Program | $129,400 |
North Ridge Dairy | $8,605 | Dairy Margin Coverage Program | $120,592 |
North Harbor Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $154,173 |
Lilac Lawns Farm, Inc. | $8,451 | Dairy Margin Coverage Program | $88,124 |
Lilac Lawns Farm, Inc. | $8,400 | Dairy Margin Coverage Program | $88,124 |
Michael C. Sullivan | $8,295 | Dairy Margin Coverage Program | $62,568 |
Gerald R. Thompson | $8,168 | Dairy Margin Coverage Program | $84,647 |
Parker Family FMS, Ltd. | $7,948 | Dairy Margin Coverage Program | $76,602 |
Parker Family FMS, Ltd. | $7,900 | Dairy Margin Coverage Program | $76,602 |
Lilac Lawns Farm, Inc. | $7,833 | Dairy Margin Coverage Program | $88,124 |
Reed Haven Farms, LLC | $7,752 | Dairy Margin Coverage Program | $108,084 |
Brian T. Burgess | $7,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,193 |
Boulton's Beach Farms, LLC | $7,739 | Dairy Margin Coverage Program | $67,783 |
Boulton's Beach Farms, LLC | $7,691 | Dairy Margin Coverage Program | $67,783 |
Maple Lane Farms | $7,674 | Dairy Margin Coverage Program | $56,254 |
Reed Haven Farms, LLC | $7,634 | Dairy Margin Coverage Program | $108,084 |
Todd A. Hayton | $7,613 | Dairy Margin Coverage Program | $71,187 |
Reed Haven Farms, LLC | $7,604 | Dairy Margin Coverage Program | $108,084 |
Todd A. Hayton | $7,567 | Dairy Margin Coverage Program | $71,187 |
Michael C. Sullivan | $7,456 | Dairy Margin Coverage Program | $62,568 |
Parker Family FMS, Ltd. | $7,367 | Dairy Margin Coverage Program | $76,602 |
Northrop and Sons, LLC | $7,269 | Dairy Margin Coverage Program | $57,284 |
Boulton's Beach Farms, LLC | $7,172 | Dairy Margin Coverage Program | $67,783 |
Todd A. Hayton | $7,056 | Dairy Margin Coverage Program | $71,187 |
Gerald R. Thompson | $7,012 | Dairy Margin Coverage Program | $84,647 |
Reed Haven Farms, LLC | $7,010 | Dairy Margin Coverage Program | $108,084 |
Gerald R. Thompson | $6,905 | Dairy Margin Coverage Program | $84,647 |
Maple Lane Farms | $6,898 | Dairy Margin Coverage Program | $56,254 |
Gerald R. Thompson | $6,878 | Dairy Margin Coverage Program | $84,647 |
Lilac Lawns Farm, Inc. | $6,725 | Dairy Margin Coverage Program | $88,124 |
Lilac Lawns Farm, Inc. | $6,622 | Dairy Margin Coverage Program | $88,124 |
Lilac Lawns Farm, Inc. | $6,596 | Dairy Margin Coverage Program | $88,124 |
Northrop and Sons, LLC | $6,533 | Dairy Margin Coverage Program | $57,284 |
Reed Haven Farms, LLC | $6,505 | Dairy Margin Coverage Program | $108,084 |
Michael C. Sullivan | $6,402 | Dairy Margin Coverage Program | $62,568 |
Michael C. Sullivan | $6,363 | Dairy Margin Coverage Program | $62,568 |
Gerald R. Thompson | $6,341 | Dairy Margin Coverage Program | $84,647 |
Parker Family FMS, Ltd. | $6,325 | Dairy Margin Coverage Program | $76,602 |
Samuel J. Matthews Jr. | $6,313 | Dairy Margin Coverage Program | $45,572 |
Parker Family FMS, Ltd. | $6,228 | Dairy Margin Coverage Program | $76,602 |
Parker Family FMS, Ltd. | $6,204 | Dairy Margin Coverage Program | $76,602 |
Boulton's Beach Farms, LLC | $6,158 | Dairy Margin Coverage Program | $67,783 |
Lilac Lawns Farm, Inc. | $6,081 | Dairy Margin Coverage Program | $88,124 |
Todd A. Hayton | $6,058 | Dairy Margin Coverage Program | $71,187 |
Boulton's Beach Farms, LLC | $6,040 | Dairy Margin Coverage Program | $67,783 |
Todd A. Hayton | $5,965 | Dairy Margin Coverage Program | $71,187 |
Todd A. Hayton | $5,942 | Dairy Margin Coverage Program | $71,187 |
Michael C. Sullivan | $5,933 | Dairy Margin Coverage Program | $62,568 |
Maple Lane Farms | $5,923 | Dairy Margin Coverage Program | $56,254 |
Swan Hollow Farm | $5,910 | Dairy Margin Coverage Program | $46,089 |
Maple Lane Farms | $5,887 | Dairy Margin Coverage Program | $56,254 |
Gerald R. Thompson | $5,884 | Dairy Margin Coverage Program | $84,647 |
Parker Family FMS, Ltd. | $5,719 | Dairy Margin Coverage Program | $76,602 |
Lilac Lawns Farm, Inc. | $5,707 | Agricultural Risk Coverage Program - County | $88,124 |
Samuel J. Matthews Jr. | $5,674 | Dairy Margin Coverage Program | $45,572 |
Lilac Lawns Farm, Inc. | $5,643 | Dairy Margin Coverage Program | $88,124 |
Fults Farm, LLC | $5,632 | Dairy Margin Coverage Program | $40,640 |
Northrop and Sons, LLC | $5,610 | Dairy Margin Coverage Program | $57,284 |
Bernard Keefer | $5,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,583 |
Northrop and Sons, LLC | $5,576 | Dairy Margin Coverage Program | $57,284 |
Boulton's Beach Farms, LLC | $5,568 | Dairy Margin Coverage Program | $67,783 |
Robert Meeks Jr. | $5,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,513 |
Haggerty Farms, LLC | $5,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,974 |
Maple Lane Farms | $5,489 | Dairy Margin Coverage Program | $56,254 |
Todd A. Hayton | $5,478 | Dairy Margin Coverage Program | $71,187 |
Joseph B. Burrows Jr. | $5,424 | Conservation Reserve Program Payment - Annual Rental | $5,424 |
Cobbcrest Farms, LLC | $5,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,267 |
Jason A. Zehr | $5,380 | Dairy Margin Coverage Program | $38,827 |
Boulton's Beach Farms, LLC | $5,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,783 |
Swan Hollow Farm | $5,312 | Dairy Margin Coverage Program | $46,089 |
Parker Family FMS, Ltd. | $5,307 | Dairy Margin Coverage Program | $76,602 |
Center Dale Farm, LLC | $5,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,161 |
Northrop and Sons, LLC | $5,199 | Dairy Margin Coverage Program | $57,284 |
John D. Garvin | $5,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,151 |
Michael C. Sullivan | $5,094 | Dairy Margin Coverage Program | $62,568 |
Todd A. Hayton | $5,083 | Dairy Margin Coverage Program | $71,187 |
Segouin Farms, LLC | $5,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,068 |
Fults Farm, LLC | $5,062 | Dairy Margin Coverage Program | $40,640 |
Michael C. Sullivan | $5,016 | Dairy Margin Coverage Program | $62,568 |
Michael C. Sullivan | $4,996 | Dairy Margin Coverage Program | $62,568 |
Haggerty Farms, LLC | $4,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,974 |
Samuel J. Matthews Jr. | $4,872 | Dairy Margin Coverage Program | $45,572 |
Samuel J. Matthews Jr. | $4,842 | Dairy Margin Coverage Program | $45,572 |
Jason A. Zehr | $4,836 | Dairy Margin Coverage Program | $38,827 |
Maple Lane Farms | $4,713 | Dairy Margin Coverage Program | $56,254 |
Maple Lane Farms | $4,641 | Dairy Margin Coverage Program | $56,254 |
Maple Lane Farms | $4,623 | Dairy Margin Coverage Program | $56,254 |
Michael C. Sullivan | $4,606 | Dairy Margin Coverage Program | $62,568 |
David G. Maloy | $4,587 | Dairy Margin Coverage Program | $33,099 |
Swan Hollow Farm | $4,561 | Dairy Margin Coverage Program | $46,089 |
Swan Hollow Farm | $4,533 | Dairy Margin Coverage Program | $46,089 |
Samuel J. Matthews Jr. | $4,516 | Dairy Margin Coverage Program | $45,572 |
Northrop and Sons, LLC | $4,464 | Dairy Margin Coverage Program | $57,284 |
Haggerty Farms, LLC | $4,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,974 |
Northrop and Sons, LLC | $4,396 | Dairy Margin Coverage Program | $57,284 |
Northrop and Sons, LLC | $4,378 | Dairy Margin Coverage Program | $57,284 |
Fults Farm, LLC | $4,346 | Dairy Margin Coverage Program | $40,640 |
Fults Farm, LLC | $4,320 | Dairy Margin Coverage Program | $40,640 |
Nelson Bourquin | $4,310 | Conservation Reserve Program Payment - Annual Rental | $6,854 |
Morrow Farm, LLC | $4,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,279 |
Michael C. Sullivan | $4,274 | Dairy Margin Coverage Program | $62,568 |
Maple Lane Farms | $4,261 | Dairy Margin Coverage Program | $56,254 |
Swan Hollow Farm | $4,227 | Dairy Margin Coverage Program | $46,089 |
Stanley Horning | $4,177 | Dairy Margin Coverage Program | $30,141 |
Jason A. Zehr | $4,152 | Dairy Margin Coverage Program | $38,827 |
Jason A. Zehr | $4,127 | Dairy Margin Coverage Program | $38,827 |
David G. Maloy | $4,123 | Dairy Margin Coverage Program | $33,099 |
Steven J. Denner | $4,063 | Conservation Reserve Program Payment - Annual Rental | $5,028 |
Northrop and Sons, LLC | $4,036 | Dairy Margin Coverage Program | $57,284 |
Wenzell A. Hayes Jr. | $4,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,068 |
Fults Farm, LLC | $4,028 | Dairy Margin Coverage Program | $40,640 |
Boulton's Beach Farms, LLC | $4,008 | Dairy Margin Coverage Program | $67,783 |
Timothy D. Yoder | $3,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,999 |
Randy J. Fitchette | $3,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,367 |
Maple Lane Farms | $3,955 | Dairy Margin Coverage Program | $56,254 |
Samuel J. Matthews Jr. | $3,877 | Dairy Margin Coverage Program | $45,572 |
Jason A. Zehr | $3,848 | Dairy Margin Coverage Program | $38,827 |
Milk Street Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $127,735 |
Samuel J. Matthews Jr. | $3,818 | Dairy Margin Coverage Program | $45,572 |
James E. Parker | $3,806 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,806 |
Samuel J. Matthews Jr. | $3,803 | Dairy Margin Coverage Program | $45,572 |
Stanley Horning | $3,754 | Dairy Margin Coverage Program | $30,141 |
Northrop and Sons, LLC | $3,746 | Dairy Margin Coverage Program | $57,284 |
Swan Hollow Farm | $3,629 | Dairy Margin Coverage Program | $46,089 |
Swan Hollow Farm | $3,574 | Dairy Margin Coverage Program | $46,089 |
Swan Hollow Farm | $3,560 | Dairy Margin Coverage Program | $46,089 |
David G. Maloy | $3,540 | Dairy Margin Coverage Program | $33,099 |
David G. Maloy | $3,518 | Dairy Margin Coverage Program | $33,099 |
Kevin Forkey | $3,510 | Conservation Reserve Program Payment - Annual Rental | $3,771 |
Samuel J. Matthews Jr. | $3,506 | Dairy Margin Coverage Program | $45,572 |
Fults Farm, LLC | $3,458 | Dairy Margin Coverage Program | $40,640 |
Kevin D. Sullivan | $3,405 | Dairy Margin Coverage Program | $27,573 |
Fults Farm, LLC | $3,405 | Dairy Margin Coverage Program | $40,640 |
Scott Lawrence | $3,396 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,796 |
Lilac Lawns Farm, Inc. | $3,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,124 |
Fults Farm, LLC | $3,392 | Dairy Margin Coverage Program | $40,640 |
Timothy Gillette | $3,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,367 |
Jason A. Zehr | $3,304 | Dairy Margin Coverage Program | $38,827 |
David Timerman | $3,286 | Conservation Reserve Program Payment - Annual Rental | $7,767 |
Swan Hollow Farm | $3,282 | Dairy Margin Coverage Program | $46,089 |
David G. Maloy | $3,281 | Dairy Margin Coverage Program | $33,099 |
Samuel J. Matthews Jr. | $3,253 | Dairy Margin Coverage Program | $45,572 |
Jason A. Zehr | $3,253 | Dairy Margin Coverage Program | $38,827 |
Jason A. Zehr | $3,241 | Dairy Margin Coverage Program | $38,827 |
Stanley Horning | $3,223 | Dairy Margin Coverage Program | $30,141 |
Mark McConnell | $3,211 | Dairy Margin Coverage Program | $23,172 |
Stanley Horning | $3,204 | Dairy Margin Coverage Program | $30,141 |
Fults Farm, LLC | $3,127 | Dairy Margin Coverage Program | $40,640 |
Kevin D. Sullivan | $3,060 | Dairy Margin Coverage Program | $27,573 |
Swan Hollow Farm | $3,045 | Dairy Margin Coverage Program | $46,089 |
David Timerman | $3,010 | Conservation Reserve Program Payment - Annual Rental | $7,767 |
Kevin D. Sullivan | $3,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,573 |
Stanley Horning | $2,988 | Dairy Margin Coverage Program | $30,141 |
Jason A. Zehr | $2,988 | Dairy Margin Coverage Program | $38,827 |
Harry Slate | $2,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,517 |
Fults Farm, LLC | $2,902 | Dairy Margin Coverage Program | $40,640 |
Mark McConnell | $2,886 | Dairy Margin Coverage Program | $23,172 |
Porterdale Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $553,910 |
Porterdale Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $553,910 |
Windsong Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $120,806 |
Milk Street Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $127,735 |
Beller Farms, LLC | $2,868 | Dairy Margin Coverage Program | $150,283 |
