The majority of students in St. Lawrence County schools were white, according to the New York State Education Department.
Of the 13,394 students attending St. Lawrence County schools, 92.1% were white. American Indian or Alaska Native represented the second-largest ethnic group, making up 2.6% of St. Lawrence County students.
In the previous school year, white was also the most common student ethnicity in St. Lawrence County, representing 94.5% of the student body.
Jefferson Elementary School had the most even distribution of races among county schools, with 76.1% white students, 17.1% American Indian or Alaska Native students, 4.2% multiracial students, 1.3% Black students, 1.1% Hispanic students, and 0.2% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.9% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. A. Kingston Middle School | White | 86.8% | 393 |
| Clifton-Fine Elementary School | White | 91.8% | 134 |
| Clifton-Fine Junior-Senior High School | White | 89.1% | 110 |
| Colton-Pierrepont Central School | White | 98.3% | 359 |
| Edwards-Knox Elementary School | White | 96.9% | 288 |
| Edwards-Knox Junior-Senior High School | White | 97.1% | 205 |
| F. S. Banford Elementary School | White | 92.4% | 408 |
| Gouverneur Elementary School | White | 96.1% | 510 |
| Gouverneur High School | White | 96.9% | 450 |
| Gouverneur Middle School | White | 95.5% | 447 |
| H. C. Williams Senior High School | White | 93.7% | 332 |
| Hammond Central School | White | 97.3% | 225 |
| Hermon-Dekalb Central School | White | 95.6% | 363 |
| Heuvelton Central School | White | 97.7% | 512 |
| J. M. Mckenney Middle School | White | 92.4% | 301 |
| J. William Leary Junior High School | White | 79.6% | 388 |
| Jefferson Elementary School | White | 76.1% | 451 |
| John F. Kennedy School | White | 94.9% | 432 |
| Lawrence Avenue Elementary School | White | 85.2% | 526 |
| Lisbon Central School | White | 96.8% | 539 |
| Madill School | White | 97.5% | 277 |
| Madison Elementary School | White | 87.2% | 431 |
| Madrid-Waddington Elementary School | White | 95% | 303 |
| Madrid-Waddington Junior-Senior High School | White | 93.9% | 309 |
| Massena Senior High School | White | 79% | 743 |
| Morristown Central School | White | 98% | 307 |
| Nightengale Elementary School | White | 84.4% | 454 |
| Norwood-Norfolk Elementary School | White | 99.7% | 340 |
| Norwood-Norfolk Middle School | White | 96.7% | 276 |
| Norwood-Norfolk School | White | 95.8% | 289 |
| Ogdensburg Free Academy | White | 98.1% | 645 |
| Parishville-Hopkinton Elementary School | White | 95.5% | 177 |
| Parishville-Hopkinton Junior-Senior High School | White | 96.3% | 162 |
| Potsdam Senior High School | White | 88.6% | 361 |
| Saint Lawrence Elementary School | White | 92.7% | 369 |
| Saint Lawrence High School | White | 91.3% | 277 |
| St. Lawrence Middle School | White | 92% | 301 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









