Robert M. Degraaff donated $5,600 to Tedra Lynne Cobb from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Tedra Lynne Cobb’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-05 | $5,600 | Kathryn Elliott |
| 1 | 2019-04-01 | $5,600 | Ernest E. Keet |
| 1 | 2019-04-01 | $5,600 | Nancy R. Keet |
| 1 | 2019-04-05 | $5,600 | Allan P. Newell |
| 1 | 2019-06-08 | $5,600 | Lucia D. Dailey |
| 1 | 2019-06-22 | $5,600 | Mark Shipley |
| 1 | 2019-06-27 | $5,600 | William Powers |
| 1 | 2019-06-30 | $5,600 | Suzanne W.T. Batra |
| 1 | 2019-07-15 | $5,600 | Lisa Powers |
| 1 | 2019-09-30 | $5,600 | Michael Desimone |
| 1 | 2019-11-05 | $5,600 | Leslie Masson |
| 1 | 2019-11-15 | $5,600 | Crystal McCrary |
| 1 | 2019-11-16 | $5,600 | Tylea Fuhrmann |
| 1 | 2019-12-19 | $5,600 | Eugene Zagat |
| 1 | 2019-12-29 | $5,600 | Donald S. Sussman |
| 1 | 2019-12-30 | $5,600 | Susan Hughes |
| 17 | 2019-04-23 | $5,400 | Warren Allen |
| 18 | 2019-11-16 | $5,000 | Kevin Rowe |
| 19 | 2019-06-21 | $4,100 | Eleanor Allen |
| 20 | 2019-06-17 | $2,900 | Ellen B. Strickler |
| 21 | 2019-11-17 | $2,805 | Andrea Casson |
| 22 | 2019-02-26 | $2,800 | Deborah MacSherry |
| 22 | 2019-02-26 | $2,800 | Richard MacSherry |
| 22 | 2019-02-27 | $2,800 | Lanse Stover |
| 22 | 2019-03-05 | $2,800 | Susan Powers |
| 22 | 2019-03-05 | $2,800 | Will Siegfried |
| 22 | 2019-03-28 | $2,800 | Katherine M. Wyckoff |
| 22 | 2019-03-28 | $2,800 | Peter B. Wyckoff |
| 22 | 2019-04-01 | $2,800 | Sarah E. Gates |
| 22 | 2019-04-05 | $2,800 | Robert M. Degraaff |
| 22 | 2019-04-07 | $2,800 | Robin McClellan |
| 22 | 2019-04-09 | $2,800 | Barry J. Alperin |
| 22 | 2019-04-09 | $2,800 | James A. Goodwin Jr. |
| 22 | 2019-04-23 | $2,800 | Deborah MacSherry |
| 22 | 2019-04-30 | $2,800 | John Ernst |
| 22 | 2019-05-17 | $2,800 | Charles Updike |
| 22 | 2019-05-21 | $2,800 | David Wolff |
| 22 | 2019-05-21 | $2,800 | Holly Wolff |
| 22 | 2019-05-30 | $2,800 | George Dodds |
| 22 | 2019-06-06 | $2,800 | Drew Collins |
| 22 | 2019-06-08 | $2,800 | Mirabi K. Batra |
| 22 | 2019-06-12 | $2,800 | Robert M. Degraaff |
| 22 | 2019-06-12 | $2,800 | Sarah E. Gates |
| 22 | 2019-06-14 | $2,800 | Dan Pelino |
| 22 | 2019-06-20 | $2,800 | Michael Arpey |
| 22 | 2019-06-20 | $2,800 | Stacie Arpey |
| 22 | 2019-06-20 | $2,800 | Susan Powers |
| 22 | 2019-06-22 | $2,800 | Anne Altman |
| 22 | 2019-06-24 | $2,800 | Will Siegfried |
| 22 | 2019-06-27 | $2,800 | David Wolff |
| 22 | 2019-06-27 | $2,800 | Holly Wolff |
| 22 | 2019-06-28 | $2,800 | Katherine M. Wyckoff |
| 22 | 2019-06-28 | $2,800 | Peter B. Wyckoff |
| 22 | 2019-06-30 | $2,800 | James A. Goodwin Jr. |
| 22 | 2019-07-14 | $2,800 | Lanse Stover |
| 22 | 2019-08-28 | $2,800 | David R. Goodman |
| 22 | 2019-09-09 | $2,800 | John L. Ernst |
| 22 | 2019-09-11 | $2,800 | Barry J. Alperin |
| 22 | 2019-09-24 | $2,800 | George F. Little |
| 22 | 2019-09-27 | $2,800 | Robin McClellan |
| 22 | 2019-09-30 | $2,800 | Brian Hargrove |
| 22 | 2019-09-30 | $2,800 | David H. Pierce |
| 22 | 2019-10-17 | $2,800 | Edward G. Shufro |
| 22 | 2019-10-31 | $2,800 | Michael Arpey |
| 22 | 2019-10-31 | $2,800 | Stacie Arpey |
| 22 | 2019-11-06 | $2,800 | Regina Aldisert |
| 22 | 2019-11-13 | $2,800 | Avery Seavey |
| 22 | 2019-11-15 | $2,800 | Eugene Foss |
| 22 | 2019-11-15 | $2,800 | James Gleick |
| 22 | 2019-11-15 | $2,800 | Roger McNamee |
| 22 | 2019-11-15 | $2,800 | Tom Neff |
| 22 | 2019-11-16 | $2,800 | Cynthia Suprenant |
| 22 | 2019-11-16 | $2,800 | George Conway |
| 22 | 2019-11-16 | $2,800 | Gideon Friedman |
| 22 | 2019-11-16 | $2,800 | Ian Sanders |
| 22 | 2019-11-16 | $2,800 | James Hurst |
| 22 | 2019-11-16 | $2,800 | John Stephens |
| 22 | 2019-11-16 | $2,800 | Nicola Miner |
| 22 | 2019-11-16 | $2,800 | Patricia Walker |
| 22 | 2019-11-16 | $2,800 | Roy Cockrum |
| 22 | 2019-11-16 | $2,800 | Steven McArthur |
| 22 | 2019-11-16 | $2,800 | Yeardley Smith |
| 22 | 2019-11-16 | $2,800 | Zachary Braff |
| 22 | 2019-11-17 | $2,800 | John Sherman |
| 22 | 2019-11-17 | $2,800 | Katherine Armstrong |
| 22 | 2019-11-17 | $2,800 | Nicholas Lello |
| 22 | 2019-11-18 | $2,800 | George Witko |
| 22 | 2019-11-18 | $2,800 | Kahran Singh |
| 22 | 2019-11-18 | $2,800 | Michael Desimone |
| 22 | 2019-11-18 | $2,800 | Michele Stopford |
| 22 | 2019-11-18 | $2,800 | Rajeev Venkayya |
| 22 | 2019-11-18 | $2,800 | Scott Corwon |
| 22 | 2019-11-19 | $2,800 | Amy Bluhm |
| 22 | 2019-11-19 | $2,800 | Christian Szymczak |
| 22 | 2019-11-20 | $2,800 | Deborah Lacusta |
| 22 | 2019-11-21 | $2,800 | Albert H. Garner |
| 22 | 2019-11-21 | $2,800 | Michael Steele |
| 22 | 2019-11-22 | $2,800 | Adam Offenhartz |
| 22 | 2019-11-23 | $2,800 | John Kennedy |
| 22 | 2019-11-24 | $2,800 | Woodrow Gandy |



