For the year 2024, Jefferson Community College in Watertown set tuition and fees for in-state students at $6,264, according to the latest disclosure from the National Center for Education Statistics.
This tuition level positions the college as the 18th least expensive institution in New York for 2024.
The tuition and fees for in-state students rose by $216 compared to the previous year.
Out-of-state students at Jefferson Community College paid $11,700 in 2024, marking an increase of $5,652 from the year before.
Hartwick College held the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| New York | CUNY Borough of Manhattan Community College | $5,170 |
| New York | CUNY Stella and Charles Guttman Community College | $5,194 |
| Bronx | CUNY Bronx Community College | $5,206 |
| Bayside | CUNY Queensborough Community College | $5,210 |
| Long Island City | CUNY LaGuardia Community College | $5,218 |
| Brooklyn | CUNY Kingsborough Community College | $5,252 |
| Bronx | CUNY Hostos Community College | $5,254 |
| Poughkeepsie | Dutchess Community College | $5,670 |
| Batavia | Genesee Community College | $5,900 |
| Valhalla | SUNY Westchester Community College | $5,948 |
| Rochester | Monroe Community College | $6,006 |
| Hudson | Columbia-Greene Community College | $6,048 |
| Syracuse | Onondaga Community College | $6,102 |
| Schenectady | Schenectady County Community College | $6,190 |
| Johnstown | Fulton-Montgomery Community College | $6,198 |
| Utica | Mohawk Valley Community College | $6,218 |
| Canandaigua | Finger Lakes Community College | $6,234 |
| Watertown | Jefferson Community College | $6,264 |
| New York | Fashion Institute of Technology | $6,294 |
| Garden City | Nassau Community College | $6,330 |
| Loch Sheldrake | Sullivan County Community College | $6,468 |
| Middletown | Orange County Community College | $6,526 |
| Corning | SUNY Corning Community College | $6,534 |
| Selden | Suffolk County Community College | $6,630 |
| Stone Ridge | Ulster County Community College | $6,666 |
Information in this story was obtained from the National Center for Education Statistics. The source data can be found here.



