Graduation rates in St. Lawrence County schools fell 0.4% from the previous school year, according to the New York State Education Department.
There were 11,560 students who graduated in the 2022-23 school year, compared to 11,625 in the previous year.
St. Lawrence County had the state’s 45th highest graduation rate with 87.2% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Clifton-Fine Junior-Senior High School | 123 | 82.4% |
| Colton-Pierrepont Central School | 373 | 100% |
| Edwards-Knox Junior-Senior High School | 221 | 82.5% |
| Gouverneur High School | 467 | 81.6% |
| H. C. Williams Senior High School | 346 | 87.4% |
| Hammond Central School | 246 | 87% |
| Hermon-Dekalb Central School | 381 | 88.4% |
| Heuvelton Central School | 552 | 97.1% |
| Lisbon Central School | 561 | 92.2% |
| Madrid-Waddington Junior-Senior High School | 328 | 94.3% |
| Massena Senior High School | 827 | 84.7% |
| Morristown Central School | 329 | 88.9% |
| Norwood-Norfolk School | 314 | 83.1% |
| Ogdensburg Free Academy | 714 | 82.2% |
| Parishville-Hopkinton Junior-Senior High School | 169 | 96.8% |
| Potsdam Senior High School | 373 | 86.7% |
| Saint Lawrence High School | 308 | 96.1% |


