In the 2023-24 school year, 40% of the students in St. Lawrence County were considered proficient in English Language Arts, a 2% increase from the previous year, according to the New York State Education Department.
Among them, 28.2% met expectations on their tests and 11.8% exceeded them.
Within the county, Lawrence Avenue Elementary School students performed the best in English Language Arts, with 63% of them considered proficient in the subject. Meanwhile, Clifton-Fine Elementary School students fared the worst, with only 19% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Lawrence Avenue Elementary School | 36% | 27% | 550 |
| Colton-Pierrepont Central School | 38% | 21% | 381 |
| Nightengale Elementary School | 34% | 22% | 400 |
| A. A. Kingston Middle School | 33% | 21% | 346 |
| Parishville-Hopkinton Junior-Senior High School | 32% | 20% | 158 |
| J. William Leary Junior High School | 38% | 13% | 380 |
| F. S. Banford Elementary School | 34% | 16% | 409 |
| Clifton-Fine Junior-Senior High School | 32% | 16% | 121 |
| Lisbon Central School | 31% | 15% | 545 |
| Heuvelton Central School | 32% | 12% | 553 |
| Madill School | 29% | 13% | 280 |
| Morristown Central School | 24% | 16% | 316 |
| Hammond Central School | 27% | 12% | 228 |
| J. M. Mckenney Middle School | 30% | 9% | 320 |
| Jefferson Elementary School | 30% | 8% | 416 |
| Edwards-Knox Junior-Senior High School | 28% | 10% | 225 |
| Hermon-Dekalb Central School | 28% | 9% | 371 |
| Madrid-Waddington Junior-Senior High School | 23% | 13% | 314 |
| Madison Elementary School | 26% | 9% | 418 |
| Madrid-Waddington Elementary School | 28% | 7% | 303 |
| Gouverneur Middle School | 25% | 8% | 447 |
| St. Lawrence Middle School | 23% | 9% | 309 |
| John F. Kennedy School | 22% | 9% | 462 |
| Norwood-Norfolk Elementary School | 21% | 9% | 341 |
| Parishville-Hopkinton Elementary School | 25% | 5% | 181 |
| Norwood-Norfolk Middle School | 24% | 5% | 293 |
| Saint Lawrence Elementary School | 21% | 5% | 363 |
| Gouverneur Elementary School | 20% | 5% | 513 |
| Edwards-Knox Elementary School | 18% | 5% | 288 |
| Clifton-Fine Elementary School | 16% | 3% | 139 |



