Graduation rates in Jefferson County schools fell 0.1% from the previous school year, according to the New York State Education Department.
There were 10,625 students who graduated in the 2022-23 school year, compared to 10,623 in the previous year.
Jefferson County had the state’s 47th highest graduation rate with 86.9% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Alexandria Central High School | 227 | 87.5% |
| Belleville Henderson Central School | 502 | 87.1% |
| Carthage Senior High School | 817 | 87.8% |
| General Brown Junior-Senior High School | 661 | 89.2% |
| Indian River High School | 780 | 96.1% |
| La Fargeville Central School | 496 | 81.5% |
| Lyme Central School | 337 | 100% |
| Sackets Harbor Central School | 409 | 89.5% |
| South Jefferson High School | 553 | 89.8% |
| Thousand Islands High School | 247 | 93.4% |
| Watertown Senior High School | 1,083 | 75.6% |


