In the 2023-24 school year, 39.1% of the students in Jefferson County were considered proficient in English Language Arts, a 0.7% increase from the previous year, according to the New York State Education Department.
Among them, 27.9% met expectations on their tests and 11.2% exceeded them.
Within the county, Thousand Islands Middle School students performed the best in English Language Arts, with 68% of them considered proficient in the subject. Meanwhile, Starbuck Elementary School students fared the worst, with only 12% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Thousand Islands Middle School | 36% | 32% | 192 |
| Bashaw Elementary School | 46% | 15% | 114 |
| La Fargeville Central School | 42% | 18% | 468 |
| Alexandria Central Elementary School | 39% | 18% | 249 |
| Sackets Harbor Central School | 38% | 18% | 399 |
| Theresa Primary School | 33% | 20% | 193 |
| General Brown Junior-Senior High School | 35% | 17% | 654 |
| Lyme Central School | 36% | 11% | 345 |
| Maynard P. Wilson Elementary School | 36% | 10% | 479 |
| Indian River Middle School | 33% | 12% | 725 |
| Clarke Middle School | 28% | 15% | 404 |
| Guardino Elementary School | 36% | 7% | 264 |
| Sherman School | 33% | 9% | 311 |
| Belleville Henderson Central School | 29% | 12% | 502 |
| Black River School | 30% | 11% | 546 |
| Brownville School | 28% | 12% | 372 |
| Calcium Primary School | 34% | 5% | 540 |
| Carthage Middle School | 25% | 13% | 930 |
| Alexandria Central High School | 27% | 11% | 224 |
| Indian River Intermediate School | 29% | 8% | 540 |
| Mannsville Manor Elementary School | 26% | 10% | 330 |
| Antwerp Primary School | 25% | 11% | 157 |
| Philadelphia Primary School | 29% | 4% | 121 |
| Case Middle School | 21% | 10% | 591 |
| Evans Mills Primary School | 18% | 12% | 328 |
| Harold T. Wiley School | 20% | 7% | 621 |
| West Carthage Elementary School | 20% | 7% | 390 |
| Carthage Elementary School | 21% | 1% | 404 |
| Knickerbocker School | 17% | 5% | 360 |
| North Elementary School | 18% | 3% | 440 |
| Ohio Street School | 19% | 1% | 311 |
| Starbuck Elementary School | 10% | 2% | 184 |


