There were 87 retail trade businesses in Jefferson County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Jefferson County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Jefferson County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 87 |
| Health care and social assistance businesses | 48 |
| Accommodation and food services businesses | 43 |
| Real estate, rental and leasing businesses | 11 |
| Construction businesses | 10 |
| Professional, scientific and technical services businesses | 10 |
| Finance and insurance businesses | 8 |
| Wholesale trade businesses | 7 |
| Transportation and warehousing businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |



