There were 49 retail trade businesses in Jefferson County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Jefferson County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Jefferson County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 49 |
| Health care and social assistance businesses | 33 |
| Accommodation and food services businesses | 30 |
| Construction businesses | 7 |
| Information businesses | 7 |
| Transportation and warehousing businesses | 7 |
| Professional, scientific and technical services businesses | 6 |
| Wholesale trade businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Manufacturing businesses | 5 |



