There were 40 lawyers with active licenses to practice in St. Lawrence County as of the first quarter of 2025, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State was $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Amelia Jane Carrothers | Carrothers & Clough, PLLC | 2024 |
| Heidi Ruth Turner | – | 2024 |
| Matthew Miles Collette | – | 2024 |
| Daniel Charles Ramsey | – | 2015 |
| Gretchen Elaine Tessmer | – | 2015 |
| William Webster Carlisle | Carlisle Law Firm | 2014 |
| Otis Emilio Simon | The Carlisle Law Firm, P.C. | 2013 |
| Denice Michelle Smith | – | 2012 |
| Edward Allen Betz | The Carlisle Law Firm, P.C. | 2010 |
| Lloyd George Grandy | Carlisle Law Firm | 2009 |
| Gregory Paul Storie | – | 2007 |
| Nicholas Pignone | Mental Hygiene Legal Service | 2006 |
| Neil Tarak Bhatt | Bhatt Law Firm | 2005 |
| Virginia Ann Gettmann | Pease & Gustafson, LLP | 2001 |
| Gary Richard Alford | – | 1999 |
| Natasha Billow Hill | Lekki Hill Duprey & Whitton, PC | 1998 |
| Molly Eunice Clough | Carrothers & Clough, PLLC | 1997 |
| Marcia Lee Lemay | Ogdensburg City Court | 1996 |
| Alice Jean Carrothers | Carrothers & Clough, PLLC | 1992 |
| Eric J. Gustafson | Pease and Gustafson, LLP | 1992 |
| Peter Alan Ludwig | Peter Ludwig | 1992 |
| Kevin J. O’Brien | – | 1991 |
| Kirk Terry Robinson | Mental Hygiene Legal Service | 1991 |
| Nan B. Clingman | Mental Hygiene Legal Svce | 1991 |
| Lisa A. Sizeland-Ross | Lisa A. Sizeland | 1990 |
| Ramona Angela Breen | The Law Offices of Ramona A. Breen, ESQ., P.C. | 1989 |
| Henry Joseph Leader | Case & Leader, LLP. | 1988 |
| Daniel Stuart Pease | Pease & Gustafson, LLP | 1987 |
| Gary W. Miles | – | 1984 |
| Nicholas E. Fodor | Nicholas E. Fodor Attorney at Law | 1984 |
| Randy L. Peets | Law Firm of Randy L. Peets | 1984 |
| Seth B. Buchman | Seth Buchman, Esquire | 1984 |
| Theodore George Lindsay | – | 1980 |
| Katherine Hannan Wears | Katherine Hannan Wears | 1979 |
| Thomas John Snider | Snider & Snider | 1979 |
| Mark Frederick Snider | – | 1978 |
| Michael A. Gebo | – | 1977 |
| David R. Demarest | Demarest Mediation Services | 1974 |
| Robert John Leader | Case & Leader, LLP | 1963 |
| Preston C. Carlisle | – | 1961 |



