There were 166 retail trade businesses in Jefferson County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Jefferson County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Jefferson County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 166 |
| Construction businesses | 158 |
| Accommodation and food services businesses | 131 |
| Real estate, rental and leasing businesses | 93 |
| Health care and social assistance businesses | 92 |
| Professional, scientific and technical services businesses | 71 |
| Administrative, support, waste management and remediation services businesses | 46 |
| Arts, entertainment and recreation businesses | 42 |
| Finance and insurance businesses | 41 |
| Transportation and warehousing businesses | 25 |



