There were 111 retail trade businesses in Jefferson County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Jefferson County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Jefferson County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 111 |
| Health care and social assistance businesses | 50 |
| Accommodation and food services businesses | 39 |
| Finance and insurance businesses | 30 |
| Construction businesses | 18 |
| Real estate, rental and leasing businesses | 15 |
| Professional, scientific and technical services businesses | 13 |
| Wholesale trade businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Manufacturing businesses | 8 |



